<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australia’s Trade Deficit Funding Housing Boom That’s About to Bust</title>
	<atom:link href="http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sun, 08 Nov 2009 09:45:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mark</title>
		<link>http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/comment-page-1/#comment-6375</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 25 Jan 2008 22:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/#comment-6375</guid>
		<description>Those of us in the Australian manufacturing industry have know this for a very long time.

It&#039;s interesting all the comments so far have been of a political nature. Nobody has said we should revitalize our manufacturing industry which is the solution.

It just goes to show the general public and the government are living in a dream world.

As usual no one knows or cares about manufacturing. It is the only way of creating true wealth.
It&#039;s also a lot more creative than digging stuff out of the ground.</description>
		<content:encoded><![CDATA[<p>Those of us in the Australian manufacturing industry have know this for a very long time.</p>
<p>It's interesting all the comments so far have been of a political nature. Nobody has said we should revitalize our manufacturing industry which is the solution.</p>
<p>It just goes to show the general public and the government are living in a dream world.</p>
<p>As usual no one knows or cares about manufacturing. It is the only way of creating true wealth.<br />
It's also a lot more creative than digging stuff out of the ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: novosonic</title>
		<link>http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/comment-page-1/#comment-5105</link>
		<dc:creator>novosonic</dc:creator>
		<pubDate>Tue, 27 Nov 2007 06:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/#comment-5105</guid>
		<description>i finally broke down and ordered the mob&amp;messiahs book, but, i don&#039;t understand why people are so concerned about the connection between business and politics. political arguements might be more social than discussing GUNS, and, there aren&#039;t many people that read by the genre instead of the bestseller list. so that limits intellectual conversation.  

viva l&#039;anarchie</description>
		<content:encoded><![CDATA[<p>i finally broke down and ordered the mob&amp;messiahs book, but, i don't understand why people are so concerned about the connection between business and politics. political arguements might be more social than discussing GUNS, and, there aren't many people that read by the genre instead of the bestseller list. so that limits intellectual conversation.  </p>
<p>viva l'anarchie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coffee Addict</title>
		<link>http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/comment-page-1/#comment-5088</link>
		<dc:creator>Coffee Addict</dc:creator>
		<pubDate>Tue, 27 Nov 2007 01:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/#comment-5088</guid>
		<description>They are already blaming Hillary in the US.

I made one interesting observation today.  The correlation between the market index and some industry superfund performance is weakening. This means they are cashing up. 

So if the fund managers are (belatedly) getting a bit  bearish, who are the remaining bulls?</description>
		<content:encoded><![CDATA[<p>They are already blaming Hillary in the US.</p>
<p>I made one interesting observation today.  The correlation between the market index and some industry superfund performance is weakening. This means they are cashing up. </p>
<p>So if the fund managers are (belatedly) getting a bit  bearish, who are the remaining bulls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jono</title>
		<link>http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/comment-page-1/#comment-5087</link>
		<dc:creator>Jono</dc:creator>
		<pubDate>Tue, 27 Nov 2007 00:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/#comment-5087</guid>
		<description>The near future may be rocky but we shall see whether Kevin Rudd is blamed for the downturn.

We may begin to see the first signs of a downturn whilst Howard is still in office !</description>
		<content:encoded><![CDATA[<p>The near future may be rocky but we shall see whether Kevin Rudd is blamed for the downturn.</p>
<p>We may begin to see the first signs of a downturn whilst Howard is still in office !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Grimes</title>
		<link>http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/comment-page-1/#comment-5084</link>
		<dc:creator>Frank Grimes</dc:creator>
		<pubDate>Mon, 26 Nov 2007 22:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/#comment-5084</guid>
		<description>Perhaps this was the election that Howard didn&#039;t want to win. I&#039;m sure he&#039;s a crafty old goat and he would have put up much more of a fight in usual circumstances. I got the distinct impression through the whole campaign that he just rolled over and took a dive.</description>
		<content:encoded><![CDATA[<p>Perhaps this was the election that Howard didn't want to win. I'm sure he's a crafty old goat and he would have put up much more of a fight in usual circumstances. I got the distinct impression through the whole campaign that he just rolled over and took a dive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/comment-page-1/#comment-5070</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 26 Nov 2007 10:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/#comment-5070</guid>
		<description>In a recent interview John Edwards of HSBC corrected the questioner who asked about the sustainability of Australia&#039;s export commodities boom,correctly pointing out that what has happened is actually predominantly an exploration boom.He seemed to believe that this will translate into a more tangible result as we move forward,overcome bottlenecks etc.I hope he&#039;s right.</description>
		<content:encoded><![CDATA[<p>In a recent interview John Edwards of HSBC corrected the questioner who asked about the sustainability of Australia's export commodities boom,correctly pointing out that what has happened is actually predominantly an exploration boom.He seemed to believe that this will translate into a more tangible result as we move forward,overcome bottlenecks etc.I hope he's right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commenter</title>
		<link>http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/comment-page-1/#comment-5061</link>
		<dc:creator>Commenter</dc:creator>
		<pubDate>Mon, 26 Nov 2007 06:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/#comment-5061</guid>
		<description>Interest rates are going up.  Just watch the trend in the short term bond and bill yields, relative to the headline rate. http://www.rba.gov.au/Statistics/interest_rates_yields.html  You&#039;ll need to plot it yourself in Excel.   Odd why RBA don&#039;t provide charts - perhaps too politically risky?

Mortgage stress....you aint seen nothing yet. People squeal about a measly 1/4% rise!  Know someone with a fat mortgage and want to make em sick?  Show them the wild rates ride from 77 to 92, back when 1.0% rises were a regular occurrence.  Those years make the last 15 very stable years (several of them under Labour too) look flatter than a Wall St Spin doctor flung from his 56th floor window.</description>
		<content:encoded><![CDATA[<p>Interest rates are going up.  Just watch the trend in the short term bond and bill yields, relative to the headline rate. <a href="http://www.rba.gov.au/Statistics/interest_rates_yields.html" rel="nofollow">http://www.rba.gov.au/Statistics/interest_rates_yields.html</a>  You'll need to plot it yourself in Excel.   Odd why RBA don't provide charts - perhaps too politically risky?</p>
<p>Mortgage stress....you aint seen nothing yet. People squeal about a measly 1/4% rise!  Know someone with a fat mortgage and want to make em sick?  Show them the wild rates ride from 77 to 92, back when 1.0% rises were a regular occurrence.  Those years make the last 15 very stable years (several of them under Labour too) look flatter than a Wall St Spin doctor flung from his 56th floor window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coffee Addict</title>
		<link>http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/comment-page-1/#comment-5055</link>
		<dc:creator>Coffee Addict</dc:creator>
		<pubDate>Mon, 26 Nov 2007 05:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/aust-trade-deficit/2007/11/26/#comment-5055</guid>
		<description>Labor will be blamed by the electorate both for what the new Government has inherited and for what no Government can control.</description>
		<content:encoded><![CDATA[<p>Labor will be blamed by the electorate both for what the new Government has inherited and for what no Government can control.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.239 seconds -->
