<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 300,000 Australian Households at Risk of Losing Their Homes</title>
	<atom:link href="http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:39:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Diggin it!</title>
		<link>http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/comment-page-1/#comment-15505</link>
		<dc:creator>Diggin it!</dc:creator>
		<pubDate>Fri, 04 Apr 2008 05:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/#comment-15505</guid>
		<description>Zaphod all is not lost if you own a property as this market will not go down without a fight [look at what USA is doing] it takes three years in an average market to break even on All costs, this market will have another peek in about 12-18 months, thats when you need to cut and run, from there it will all start a gradual decline to where it needs to go. Its like the share market it will find a bottom then we will see how long it has to stay there. Good luck</description>
		<content:encoded><![CDATA[<p>Zaphod all is not lost if you own a property as this market will not go down without a fight [look at what USA is doing] it takes three years in an average market to break even on All costs, this market will have another peek in about 12-18 months, thats when you need to cut and run, from there it will all start a gradual decline to where it needs to go. Its like the share market it will find a bottom then we will see how long it has to stay there. Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaphod</title>
		<link>http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/comment-page-1/#comment-15447</link>
		<dc:creator>Zaphod</dc:creator>
		<pubDate>Fri, 04 Apr 2008 00:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/#comment-15447</guid>
		<description>Sigh.....Yes it does look as though house prices in Australia will drop.I thought that a good scenario was that the prices would just flatline until all things caught up. If you have recently bought into the market, I think that you have aquired a negative asset, because the massive amount of mortgage interest payments can&#039;t be offset with rising house prices in the future.Now that there is a high possibility of them dropping? Is that called a double negative asset?</description>
		<content:encoded><![CDATA[<p>Sigh.....Yes it does look as though house prices in Australia will drop.I thought that a good scenario was that the prices would just flatline until all things caught up. If you have recently bought into the market, I think that you have aquired a negative asset, because the massive amount of mortgage interest payments can't be offset with rising house prices in the future.Now that there is a high possibility of them dropping? Is that called a double negative asset?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/comment-page-1/#comment-14741</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/#comment-14741</guid>
		<description>Because, christina, evolution takes thousands of generations, thus we are on average no smarter than civilizations ten thousand years before us (Egyptians, Aztecs, etc...) that had slavery, mass murder, wars, etc... Hey we have all those things today, big surprise!

The point is, people are pretty stupid on average, just as they were back then.</description>
		<content:encoded><![CDATA[<p>Because, christina, evolution takes thousands of generations, thus we are on average no smarter than civilizations ten thousand years before us (Egyptians, Aztecs, etc...) that had slavery, mass murder, wars, etc... Hey we have all those things today, big surprise!</p>
<p>The point is, people are pretty stupid on average, just as they were back then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puzzled</title>
		<link>http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/comment-page-1/#comment-14730</link>
		<dc:creator>Puzzled</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/#comment-14730</guid>
		<description>What no-one seems to be talking about with respect to house price increases is the impact of inflation (real, not CPI).  M3 is running at about 10%:


		2004 $m		2005 $m		2006 $m
Money base	37,194		38,678		41,278	
				4%		7%
M3		623,049		678,292		747,229
				9%		10%
Broad money	686,293		764,400		841,134	
				11%		10%

source: http://www.abs.gov.au/ausstats/abs@.NSF/bb8db737e2af84b8ca2571780015701e/53153F2003B13A23CA25723600046678?opendocument

This alone should see house prices increasing should it not?

Before I get flamed, I&#039;m not saying current prices are realistic or supportable.  Just that, all other things being equal, property values should no more remain static against a devaluing currancy than any other product.</description>
		<content:encoded><![CDATA[<p>What no-one seems to be talking about with respect to house price increases is the impact of inflation (real, not CPI).  M3 is running at about 10%:</p>
<p>		2004 $m		2005 $m		2006 $m<br />
Money base	37,194		38,678		41,278<br />
				4%		7%<br />
M3		623,049		678,292		747,229<br />
				9%		10%<br />
Broad money	686,293		764,400		841,134<br />
				11%		10%</p>
<p>source: <a href="http://www.abs.gov.au/ausstats/abs@.NSF/bb8db737e2af84b8ca2571780015701e/53153F2003B13A23CA25723600046678?opendocument" rel="nofollow">http://www.abs.gov.au/ausstats/abs@.NSF/bb8db737e2af84b8ca2571780015701e/53153F2003B13A23CA25723600046678?opendocument</a></p>
<p>This alone should see house prices increasing should it not?</p>
<p>Before I get flamed, I'm not saying current prices are realistic or supportable.  Just that, all other things being equal, property values should no more remain static against a devaluing currancy than any other product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christina</title>
		<link>http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/comment-page-1/#comment-14682</link>
		<dc:creator>christina</dc:creator>
		<pubDate>Tue, 01 Apr 2008 11:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/#comment-14682</guid>
		<description>Winston Churchill once said

 &quot;The further back into history you look, the further into the future you can see&quot; All this has happened heaps of times before in history, but people forget and make the same stupid mistakes each generation. Why oh why!</description>
		<content:encoded><![CDATA[<p>Winston Churchill once said</p>
<p> "The further back into history you look, the further into the future you can see" All this has happened heaps of times before in history, but people forget and make the same stupid mistakes each generation. Why oh why!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/comment-page-1/#comment-14670</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 01 Apr 2008 09:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/#comment-14670</guid>
		<description>I find it ironic in the extreme that the governments superannuation guarantee levee on wages will fail utterly in that the little bit left after the failure of stock market investment will buy virtually nothing after inflation. Or maybe I missed the point, it was guaranteed, that is, guaranteed to fail.
Its one thing to have taxation, at least one can imagine its going to a good cause - but superannuation?
I can already see the federal minister responsible for superannuation ducking for cover.</description>
		<content:encoded><![CDATA[<p>I find it ironic in the extreme that the governments superannuation guarantee levee on wages will fail utterly in that the little bit left after the failure of stock market investment will buy virtually nothing after inflation. Or maybe I missed the point, it was guaranteed, that is, guaranteed to fail.<br />
Its one thing to have taxation, at least one can imagine its going to a good cause - but superannuation?<br />
I can already see the federal minister responsible for superannuation ducking for cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/comment-page-1/#comment-14639</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 01 Apr 2008 05:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/#comment-14639</guid>
		<description>Note: My above comment was in response to Jackon&#039;s comment</description>
		<content:encoded><![CDATA[<p>Note: My above comment was in response to Jackon's comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/comment-page-1/#comment-14638</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 01 Apr 2008 05:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/#comment-14638</guid>
		<description>What has the RBA done wrong? Are you suggesting it should be under government control? Or under the control of the public themselves? Can you imagine everyone voting on an interest rate rise? I wonder who would vote for higher rates to curb inflationary pressure...no-one.

Personally I think the RBA is doing exactly the right thing. At least we don&#039;t have the corrupt Fed the USA has.

I know this wasn&#039;t your point, but I have to laugh at the Commonwealth bank &quot;by the people, for the people&quot; line. For the people? Haha, I think the Commonwealth Bank forgot about their people a long time ago...</description>
		<content:encoded><![CDATA[<p>What has the RBA done wrong? Are you suggesting it should be under government control? Or under the control of the public themselves? Can you imagine everyone voting on an interest rate rise? I wonder who would vote for higher rates to curb inflationary pressure...no-one.</p>
<p>Personally I think the RBA is doing exactly the right thing. At least we don't have the corrupt Fed the USA has.</p>
<p>I know this wasn't your point, but I have to laugh at the Commonwealth bank "by the people, for the people" line. For the people? Haha, I think the Commonwealth Bank forgot about their people a long time ago...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackson</title>
		<link>http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/comment-page-1/#comment-14609</link>
		<dc:creator>jackson</dc:creator>
		<pubDate>Tue, 01 Apr 2008 02:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/#comment-14609</guid>
		<description>We need to get rid of the privately owned reserve bank, and set up something like what the commonwealth bank was set up for originally.

a bank by the people for the people.</description>
		<content:encoded><![CDATA[<p>We need to get rid of the privately owned reserve bank, and set up something like what the commonwealth bank was set up for originally.</p>
<p>a bank by the people for the people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coffee Addict</title>
		<link>http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/comment-page-1/#comment-14580</link>
		<dc:creator>Coffee Addict</dc:creator>
		<pubDate>Mon, 31 Mar 2008 23:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/australian-households-at-risk/2008/03/31/#comment-14580</guid>
		<description>Excuse the gramatical errors above. Fast typing syndrome.

Back to the market, the RBA is aware of the issues raised by Dan. 
My guestimate is that there will not be any more (significant) interest rate rises (this year) as a result.  

Higher inflation, relaxed work visa requirements and improved infrastructure investment will be deemed preferable to the further application of fiscal brakes.</description>
		<content:encoded><![CDATA[<p>Excuse the gramatical errors above. Fast typing syndrome.</p>
<p>Back to the market, the RBA is aware of the issues raised by Dan.<br />
My guestimate is that there will not be any more (significant) interest rate rises (this year) as a result.  </p>
<p>Higher inflation, relaxed work visa requirements and improved infrastructure investment will be deemed preferable to the further application of fiscal brakes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.242 seconds -->
