<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Citigroup Rates Rio Tinto, BHP as Ripe For Private Equity Takeover</title>
	<atom:link href="http://www.dailyreckoning.com.au/bhp-rio-2/2007/05/07/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/bhp-rio-2/2007/05/07/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sun, 08 Nov 2009 03:43:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alex</title>
		<link>http://www.dailyreckoning.com.au/bhp-rio-2/2007/05/07/comment-page-1/#comment-2091</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 08 May 2007 01:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/bhp-rio-2/2007/05/07/#comment-2091</guid>
		<description>A private equity takeover of BHP might be a little difficult to organise seeing as it would be by far the biggest ever buy-out (market cap of USD 100bn+)...</description>
		<content:encoded><![CDATA[<p>A private equity takeover of BHP might be a little difficult to organise seeing as it would be by far the biggest ever buy-out (market cap of USD 100bn+)...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.dailyreckoning.com.au/bhp-rio-2/2007/05/07/comment-page-1/#comment-2087</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 07 May 2007 11:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/bhp-rio-2/2007/05/07/#comment-2087</guid>
		<description>Both companies are dual listed and I think will be hard to take - from my experience I think our friends the analysts models havent been that reliable in the past and their assumptions may be off - especially the impact of declining commodity prices....</description>
		<content:encoded><![CDATA[<p>Both companies are dual listed and I think will be hard to take - from my experience I think our friends the analysts models havent been that reliable in the past and their assumptions may be off - especially the impact of declining commodity prices....</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henry clark</title>
		<link>http://www.dailyreckoning.com.au/bhp-rio-2/2007/05/07/comment-page-1/#comment-2085</link>
		<dc:creator>henry clark</dc:creator>
		<pubDate>Mon, 07 May 2007 06:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/bhp-rio-2/2007/05/07/#comment-2085</guid>
		<description>The foreign investment review board stopped the Shell bid for Woodside.Is that a factor, for BHP or RIO?
Also can some one explain to me, how the share price of Woodside,was manipulated down from $14 to $9, during 2002- 2003? The move made a patsy of me, and I still havent worked it out.</description>
		<content:encoded><![CDATA[<p>The foreign investment review board stopped the Shell bid for Woodside.Is that a factor, for BHP or RIO?<br />
Also can some one explain to me, how the share price of Woodside,was manipulated down from $14 to $9, during 2002- 2003? The move made a patsy of me, and I still havent worked it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.223 seconds -->
