<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Buy Crude Oil for US$2 a Barrel</title>
	<atom:link href="http://www.dailyreckoning.com.au/buy-crude-oil/2007/07/12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/buy-crude-oil/2007/07/12/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:27:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Andre Johnson</title>
		<link>http://www.dailyreckoning.com.au/buy-crude-oil/2007/07/12/comment-page-1/#comment-93666</link>
		<dc:creator>Andre Johnson</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/buy-crude-oil/2007/07/12/#comment-93666</guid>
		<description>How can I with limited funds becomewealthy with oil?</description>
		<content:encoded><![CDATA[<p>How can I with limited funds becomewealthy with oil?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kalldin</title>
		<link>http://www.dailyreckoning.com.au/buy-crude-oil/2007/07/12/comment-page-1/#comment-71485</link>
		<dc:creator>Andrew Kalldin</dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/buy-crude-oil/2007/07/12/#comment-71485</guid>
		<description>So how do I invest in this oil and then turn a profit and how long does this take?</description>
		<content:encoded><![CDATA[<p>So how do I invest in this oil and then turn a profit and how long does this take?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James P. Buttafuoco</title>
		<link>http://www.dailyreckoning.com.au/buy-crude-oil/2007/07/12/comment-page-1/#comment-32579</link>
		<dc:creator>James P. Buttafuoco</dc:creator>
		<pubDate>Tue, 29 Jul 2008 15:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/buy-crude-oil/2007/07/12/#comment-32579</guid>
		<description>Vaalco energy has 6 billion barrels of proven reserves of crude oil[according to sec filing] and 59 million shares of common stock trading at app. $6.30 on 7-29-2008 which works out to app 63 cents per barrel of proven crude oil reserves. Now that is a bargain price for oil.</description>
		<content:encoded><![CDATA[<p>Vaalco energy has 6 billion barrels of proven reserves of crude oil[according to sec filing] and 59 million shares of common stock trading at app. $6.30 on 7-29-2008 which works out to app 63 cents per barrel of proven crude oil reserves. Now that is a bargain price for oil.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.224 seconds -->
