<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computer Glitch? What Really Happened on the ASX Yesterday…</title>
	<atom:link href="http://www.dailyreckoning.com.au/computer-glitch/2007/08/17/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/computer-glitch/2007/08/17/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:27:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: dubious pete in melbourne</title>
		<link>http://www.dailyreckoning.com.au/computer-glitch/2007/08/17/comment-page-1/#comment-2972</link>
		<dc:creator>dubious pete in melbourne</dc:creator>
		<pubDate>Tue, 21 Aug 2007 01:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/computer-glitch/2007/08/17/#comment-2972</guid>
		<description>I don&#039;t believe we have a PPT here. Not because we do not have sufficient people capable of pullin git off, but mostly because of the supply demand position in our markets. We are the 4th largest investment market in the world after all. If you are talented, you can earn a very healthy income working in a boutique fund manager or other bigger one. Govt sdoesn&#039;t pay that much.Now if there did appear to be a PPT that got it wrong, then I&#039;d say yep- some amateur got it wrong.</description>
		<content:encoded><![CDATA[<p>I don't believe we have a PPT here. Not because we do not have sufficient people capable of pullin git off, but mostly because of the supply demand position in our markets. We are the 4th largest investment market in the world after all. If you are talented, you can earn a very healthy income working in a boutique fund manager or other bigger one. Govt sdoesn't pay that much.Now if there did appear to be a PPT that got it wrong, then I'd say yep- some amateur got it wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kage</title>
		<link>http://www.dailyreckoning.com.au/computer-glitch/2007/08/17/comment-page-1/#comment-2955</link>
		<dc:creator>kage</dc:creator>
		<pubDate>Fri, 17 Aug 2007 07:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/computer-glitch/2007/08/17/#comment-2955</guid>
		<description>More interesting still is that no public announcement of the fact was made until after it was fixed - even today no announcement on the SFE corporate website (now part of the ASX site).  I had to find this out on Bloomberg, on the other side of the planet!  Bloomberg also reported on the RBA intervention overnight, quoting an unnamed RBA official.  Again no public announcement on the RBA website (that I can find anyway).  Much chest thumping about halting the fall in the AUD at .7869  I now note it is .7742  Worked a treat - not.
If there is an Ozzie PPT it is ineffective.</description>
		<content:encoded><![CDATA[<p>More interesting still is that no public announcement of the fact was made until after it was fixed - even today no announcement on the SFE corporate website (now part of the ASX site).  I had to find this out on Bloomberg, on the other side of the planet!  Bloomberg also reported on the RBA intervention overnight, quoting an unnamed RBA official.  Again no public announcement on the RBA website (that I can find anyway).  Much chest thumping about halting the fall in the AUD at .7869  I now note it is .7742  Worked a treat - not.<br />
If there is an Ozzie PPT it is ineffective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeoff</title>
		<link>http://www.dailyreckoning.com.au/computer-glitch/2007/08/17/comment-page-1/#comment-2951</link>
		<dc:creator>Jeoff</dc:creator>
		<pubDate>Fri, 17 Aug 2007 04:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/computer-glitch/2007/08/17/#comment-2951</guid>
		<description>Interesting. A &quot;glitch&quot; in the futures market was also cited in a recovery at the end of a hard downward day in the US market last week. Smells like manipulation. Do the Aussies have an equivalent to the US PPT?</description>
		<content:encoded><![CDATA[<p>Interesting. A "glitch" in the futures market was also cited in a recovery at the end of a hard downward day in the US market last week. Smells like manipulation. Do the Aussies have an equivalent to the US PPT?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.223 seconds -->
