<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Corn Prices on the Rebound</title>
	<atom:link href="http://www.dailyreckoning.com.au/corn-prices-on-the-rebound/2008/08/21/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/corn-prices-on-the-rebound/2008/08/21/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sun, 08 Nov 2009 03:43:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Get Ready for a Rebound in Corn Prices</title>
		<link>http://www.dailyreckoning.com.au/corn-prices-on-the-rebound/2008/08/21/comment-page-1/#comment-50109</link>
		<dc:creator>Get Ready for a Rebound in Corn Prices</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=3429#comment-50109</guid>
		<description>[...] Corn Prices on the Rebound   addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] Corn Prices on the Rebound   addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.dailyreckoning.com.au/corn-prices-on-the-rebound/2008/08/21/comment-page-1/#comment-36505</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Fri, 22 Aug 2008 00:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=3429#comment-36505</guid>
		<description>@John Standen. We all have to eat, maybe not corn due supply and demand fundamentals, but wheat with stockpiles still low.  Also long on sugar with world price still under Brazil&#039;s production cost despite easing of world inventory glut in past decade; but the US import blockade of lower cost Sugar ethanol in favour of subsidised local corn inefficient production is tenuous in the face of oil supply side issues.</description>
		<content:encoded><![CDATA[<p>@John Standen. We all have to eat, maybe not corn due supply and demand fundamentals, but wheat with stockpiles still low.  Also long on sugar with world price still under Brazil's production cost despite easing of world inventory glut in past decade; but the US import blockade of lower cost Sugar ethanol in favour of subsidised local corn inefficient production is tenuous in the face of oil supply side issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Standen</title>
		<link>http://www.dailyreckoning.com.au/corn-prices-on-the-rebound/2008/08/21/comment-page-1/#comment-36388</link>
		<dc:creator>John Standen</dc:creator>
		<pubDate>Thu, 21 Aug 2008 11:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=3429#comment-36388</guid>
		<description>Gabriel - I am afraid that my first impression is that, in the words of &#039;The Castle&#039;, you are tripping.

Although I have great respect for &#039;Technical&#039; analysis, the fact is that in a period of gargantuan deflation and the coming, unprecedented and massive unemployment, there is more likelihood of widespread death by famine than there is the likelihood of food &#039;commodities&#039; rising in price. What planet are you from?</description>
		<content:encoded><![CDATA[<p>Gabriel - I am afraid that my first impression is that, in the words of 'The Castle', you are tripping.</p>
<p>Although I have great respect for 'Technical' analysis, the fact is that in a period of gargantuan deflation and the coming, unprecedented and massive unemployment, there is more likelihood of widespread death by famine than there is the likelihood of food 'commodities' rising in price. What planet are you from?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.229 seconds -->
