<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Derivatives Trading&#8230; the Mother of All Bubbles</title>
	<atom:link href="http://www.dailyreckoning.com.au/derivatives-trading/2006/12/04/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/derivatives-trading/2006/12/04/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:27:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: patel</title>
		<link>http://www.dailyreckoning.com.au/derivatives-trading/2006/12/04/comment-page-1/#comment-87813</link>
		<dc:creator>patel</dc:creator>
		<pubDate>Tue, 07 Jul 2009 06:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/derivatives-trading/2006/12/04/#comment-87813</guid>
		<description>Well my mum told me there are no shortcuts of making money but there are smart people who do make them at cost of others and they themselves have spent on things which no longer stay with them (their mercedes big mansion etc)

WELL ITS again lesson time I GUESSS</description>
		<content:encoded><![CDATA[<p>Well my mum told me there are no shortcuts of making money but there are smart people who do make them at cost of others and they themselves have spent on things which no longer stay with them (their mercedes big mansion etc)</p>
<p>WELL ITS again lesson time I GUESSS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauchlin Rozier</title>
		<link>http://www.dailyreckoning.com.au/derivatives-trading/2006/12/04/comment-page-1/#comment-42831</link>
		<dc:creator>Lauchlin Rozier</dc:creator>
		<pubDate>Wed, 24 Sep 2008 23:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/derivatives-trading/2006/12/04/#comment-42831</guid>
		<description>I think I heard a &quot;POP&quot;.  This article should be sent to U.S. congress. Bernake and Paulson don&#039;t want to tell them where the $700 billion is going and It sure as hell is not to cover mortgage losses.</description>
		<content:encoded><![CDATA[<p>I think I heard a "POP".  This article should be sent to U.S. congress. Bernake and Paulson don't want to tell them where the $700 billion is going and It sure as hell is not to cover mortgage losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aline Stewart</title>
		<link>http://www.dailyreckoning.com.au/derivatives-trading/2006/12/04/comment-page-1/#comment-34982</link>
		<dc:creator>Aline Stewart</dc:creator>
		<pubDate>Wed, 13 Aug 2008 19:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/derivatives-trading/2006/12/04/#comment-34982</guid>
		<description>The best commentary on derivatives I&#039;ve read. Makes it all seem so simple -because it is is simple common sense.</description>
		<content:encoded><![CDATA[<p>The best commentary on derivatives I've read. Makes it all seem so simple -because it is is simple common sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.221 seconds -->
