<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economy Not Going Back to Normal Any Time Soon</title>
	<atom:link href="http://www.dailyreckoning.com.au/economy-not-going-back-to-normal-any-time-soon/2009/07/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/economy-not-going-back-to-normal-any-time-soon/2009/07/09/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:39:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dennis's Credit Guide</title>
		<link>http://www.dailyreckoning.com.au/economy-not-going-back-to-normal-any-time-soon/2009/07/09/comment-page-1/#comment-89840</link>
		<dc:creator>Dennis's Credit Guide</dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=6513#comment-89840</guid>
		<description>I do see the light at the end of the tunnel. We must keep the faith and believe that the economy will bounce back.</description>
		<content:encoded><![CDATA[<p>I do see the light at the end of the tunnel. We must keep the faith and believe that the economy will bounce back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lachlan</title>
		<link>http://www.dailyreckoning.com.au/economy-not-going-back-to-normal-any-time-soon/2009/07/09/comment-page-1/#comment-88252</link>
		<dc:creator>Lachlan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 08:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=6513#comment-88252</guid>
		<description>Yeah Michael but most people will wait until they are savaged bears before they exit. At S&amp;P 500 = 880 the bears are drooling and almost in charge.</description>
		<content:encoded><![CDATA[<p>Yeah Michael but most people will wait until they are savaged bears before they exit. At S&amp;P 500 = 880 the bears are drooling and almost in charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.dailyreckoning.com.au/economy-not-going-back-to-normal-any-time-soon/2009/07/09/comment-page-1/#comment-88212</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 09 Jul 2009 05:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=6513#comment-88212</guid>
		<description>&quot;Yesterday, the Dow lost another 131 points. Another big day down and it
will be in the 7,000-range&quot;.

That&#039;s an awfully big day ...</description>
		<content:encoded><![CDATA[<p>"Yesterday, the Dow lost another 131 points. Another big day down and it<br />
will be in the 7,000-range".</p>
<p>That's an awfully big day ...</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.227 seconds -->
