<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial World Has Every Reason to Encourage Government Stimulus</title>
	<atom:link href="http://www.dailyreckoning.com.au/financial-world-has-every-reason-to-encourage-government-stimulus/2009/09/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/financial-world-has-every-reason-to-encourage-government-stimulus/2009/09/08/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sun, 21 Mar 2010 08:37:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pete</title>
		<link>http://www.dailyreckoning.com.au/financial-world-has-every-reason-to-encourage-government-stimulus/2009/09/08/comment-page-1/#comment-98438</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=6957#comment-98438</guid>
		<description>Wow Ross, so WOR is tracking with CBA!

I wonder what the other financials are doing...</description>
		<content:encoded><![CDATA[<p>Wow Ross, so WOR is tracking with CBA!</p>
<p>I wonder what the other financials are doing...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.dailyreckoning.com.au/financial-world-has-every-reason-to-encourage-government-stimulus/2009/09/08/comment-page-1/#comment-98437</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=6957#comment-98437</guid>
		<description>I&#039;m guessing you posted to the wrong article watcher7</description>
		<content:encoded><![CDATA[<p>I'm guessing you posted to the wrong article watcher7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watcher7</title>
		<link>http://www.dailyreckoning.com.au/financial-world-has-every-reason-to-encourage-government-stimulus/2009/09/08/comment-page-1/#comment-98392</link>
		<dc:creator>watcher7</dc:creator>
		<pubDate>Tue, 08 Sep 2009 08:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=6957#comment-98392</guid>
		<description>&#039;Moron&#039; is not the right description for Ben and Alan.

The historian Paul Johnston described ‘intellectuals’ as “learned ignoramuses”.

This also applies to Ben and Alan.

It is a pity that these two ‘Jews’ read Milton Friedman more than Moses.

As mentioned before, the key to economic/financial health is having a financial infrastructure that pays down short and long term debt over a fixed cycle.

But such a system requires a moral and ethical people to enforce it.</description>
		<content:encoded><![CDATA[<p>'Moron' is not the right description for Ben and Alan.</p>
<p>The historian Paul Johnston described ‘intellectuals’ as “learned ignoramuses”.</p>
<p>This also applies to Ben and Alan.</p>
<p>It is a pity that these two ‘Jews’ read Milton Friedman more than Moses.</p>
<p>As mentioned before, the key to economic/financial health is having a financial infrastructure that pays down short and long term debt over a fixed cycle.</p>
<p>But such a system requires a moral and ethical people to enforce it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick e</title>
		<link>http://www.dailyreckoning.com.au/financial-world-has-every-reason-to-encourage-government-stimulus/2009/09/08/comment-page-1/#comment-98383</link>
		<dc:creator>rick e</dc:creator>
		<pubDate>Tue, 08 Sep 2009 08:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=6957#comment-98383</guid>
		<description>The bulls are running now faster and faster, its building can you feel it,
Not long now may be 3 to 6 months before a mass correction.</description>
		<content:encoded><![CDATA[<p>The bulls are running now faster and faster, its building can you feel it,<br />
Not long now may be 3 to 6 months before a mass correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.dailyreckoning.com.au/financial-world-has-every-reason-to-encourage-government-stimulus/2009/09/08/comment-page-1/#comment-98381</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Tue, 08 Sep 2009 08:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=6957#comment-98381</guid>
		<description>WOR is in my portfolio, what scares me though is that it is also precisely tracking CBA and by extension the CBA is tracking the CRB which tells you that all 3 is hot funny money which agrees with everyone above.  Well what a love in .... but before I take puts who can say just how much liquidity these people can corral for themselves to run this game?.</description>
		<content:encoded><![CDATA[<p>WOR is in my portfolio, what scares me though is that it is also precisely tracking CBA and by extension the CBA is tracking the CRB which tells you that all 3 is hot funny money which agrees with everyone above.  Well what a love in .... but before I take puts who can say just how much liquidity these people can corral for themselves to run this game?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.dailyreckoning.com.au/financial-world-has-every-reason-to-encourage-government-stimulus/2009/09/08/comment-page-1/#comment-98371</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 08 Sep 2009 07:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=6957#comment-98371</guid>
		<description>I wonder what this looks like when it has other charts overlayed on it? Does anyone know of any other stocks that also match this pattern?

To me it looks like it would match most stocks that were consistent with the rally we have had since March.

Although, that said, I haven&#039;t seen any stocks that matched the pattern quite as well as WOR.

An interesting idea anyway.</description>
		<content:encoded><![CDATA[<p>I wonder what this looks like when it has other charts overlayed on it? Does anyone know of any other stocks that also match this pattern?</p>
<p>To me it looks like it would match most stocks that were consistent with the rally we have had since March.</p>
<p>Although, that said, I haven't seen any stocks that matched the pattern quite as well as WOR.</p>
<p>An interesting idea anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
