<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Nears Record Highs on Investment Demand</title>
	<atom:link href="http://www.dailyreckoning.com.au/gold-nears-record-highs-on-investment-demand/2008/12/01/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/gold-nears-record-highs-on-investment-demand/2008/12/01/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:39:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Drew</title>
		<link>http://www.dailyreckoning.com.au/gold-nears-record-highs-on-investment-demand/2008/12/01/comment-page-1/#comment-55484</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 04 Dec 2008 04:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=4525#comment-55484</guid>
		<description>From everything I understand Hal gold has been artificially devalued and the final control mechanism to be used will be actual price controls when everything else fails. So don&#039;t bother with ETF&#039;s they will never relinquish their dollar to hyperinflation and will continually sabotage golds real value. This keeps power in their fiat money which is all they care about. Also, anyone want to elaborate or correct me I&#039;m still researching so I advise you don&#039;t take what I say as gospel.</description>
		<content:encoded><![CDATA[<p>From everything I understand Hal gold has been artificially devalued and the final control mechanism to be used will be actual price controls when everything else fails. So don't bother with ETF's they will never relinquish their dollar to hyperinflation and will continually sabotage golds real value. This keeps power in their fiat money which is all they care about. Also, anyone want to elaborate or correct me I'm still researching so I advise you don't take what I say as gospel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles  Norville</title>
		<link>http://www.dailyreckoning.com.au/gold-nears-record-highs-on-investment-demand/2008/12/01/comment-page-1/#comment-55434</link>
		<dc:creator>Charles  Norville</dc:creator>
		<pubDate>Wed, 03 Dec 2008 22:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=4525#comment-55434</guid>
		<description>Maybe investment in shares in the companies that make the ink and paper and of course the spares, for the printing presses cranking out all this &#039;fiat&#039; money, especially by the US Reserve........Aus Govt could now buy up all the gold and silver mines at a cheaper price and hoard the stuff at cost price, instead of going to all these &#039;cake and arse&#039; parties eg G20.</description>
		<content:encoded><![CDATA[<p>Maybe investment in shares in the companies that make the ink and paper and of course the spares, for the printing presses cranking out all this 'fiat' money, especially by the US Reserve........Aus Govt could now buy up all the gold and silver mines at a cheaper price and hoard the stuff at cost price, instead of going to all these 'cake and arse' parties eg G20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.dailyreckoning.com.au/gold-nears-record-highs-on-investment-demand/2008/12/01/comment-page-1/#comment-55280</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=4525#comment-55280</guid>
		<description>Or better still buying Yen earlier this year would have been a better bet than gold.

I am not sure the supply/demand situation will support gold at current prices for the short term. I cannot imagine for example that the demand from China India is going to be increasing for a while.</description>
		<content:encoded><![CDATA[<p>Or better still buying Yen earlier this year would have been a better bet than gold.</p>
<p>I am not sure the supply/demand situation will support gold at current prices for the short term. I cannot imagine for example that the demand from China India is going to be increasing for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://www.dailyreckoning.com.au/gold-nears-record-highs-on-investment-demand/2008/12/01/comment-page-1/#comment-55275</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Wed, 03 Dec 2008 00:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=4525#comment-55275</guid>
		<description>So the AUD if falling, buying us dollars would have been a more direct path.</description>
		<content:encoded><![CDATA[<p>So the AUD if falling, buying us dollars would have been a more direct path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewTV.com</title>
		<link>http://www.dailyreckoning.com.au/gold-nears-record-highs-on-investment-demand/2008/12/01/comment-page-1/#comment-55115</link>
		<dc:creator>NewTV.com</dc:creator>
		<pubDate>Tue, 02 Dec 2008 02:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=4525#comment-55115</guid>
		<description>Stay away from the ETFs, Hal.

Buy the physical silver and gold, and maybe mining stocks.  

The ETFs are going to be a wreck.</description>
		<content:encoded><![CDATA[<p>Stay away from the ETFs, Hal.</p>
<p>Buy the physical silver and gold, and maybe mining stocks.  </p>
<p>The ETFs are going to be a wreck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Bain</title>
		<link>http://www.dailyreckoning.com.au/gold-nears-record-highs-on-investment-demand/2008/12/01/comment-page-1/#comment-55079</link>
		<dc:creator>Jon Bain</dc:creator>
		<pubDate>Mon, 01 Dec 2008 21:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=4525#comment-55079</guid>
		<description>Here is agood investment advice : invest in a device which can easily detect wether a yellow metal is real gold and how many carats it is.</description>
		<content:encoded><![CDATA[<p>Here is agood investment advice : invest in a device which can easily detect wether a yellow metal is real gold and how many carats it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://www.dailyreckoning.com.au/gold-nears-record-highs-on-investment-demand/2008/12/01/comment-page-1/#comment-55056</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Mon, 01 Dec 2008 18:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=4525#comment-55056</guid>
		<description>Do you think that the ETF though are acting to hold down the price of gold? I&#039;ve read a number of folk who seem to believe that the number of gold bought and sold this way actually is greater then the actual gold available.</description>
		<content:encoded><![CDATA[<p>Do you think that the ETF though are acting to hold down the price of gold? I've read a number of folk who seem to believe that the number of gold bought and sold this way actually is greater then the actual gold available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.234 seconds -->
