<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Silver Ratio Indicates Strong Demand for Silver in 2008</title>
	<atom:link href="http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sun, 08 Nov 2009 10:25:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: UrbanSurvival &#187; Blog Archive &#187; How High Does Gold Go?</title>
		<link>http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/comment-page-1/#comment-104811</link>
		<dc:creator>UrbanSurvival &#187; Blog Archive &#187; How High Does Gold Go?</dc:creator>
		<pubDate>Wed, 07 Oct 2009 13:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/#comment-104811</guid>
		<description>[...] can find a lot of discussion of the gold to silver ratio on the net and a here&#8217;s a good article on topic from 2008. Looking at the very long term trend (a chart on point is about halfway down this page) we can see [...]</description>
		<content:encoded><![CDATA[<p>[...] can find a lot of discussion of the gold to silver ratio on the net and a here&#8217;s a good article on topic from 2008. Looking at the very long term trend (a chart on point is about halfway down this page) we can see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/comment-page-1/#comment-45484</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/#comment-45484</guid>
		<description>Great article, but it omits a couple of things:
1) Why is silver depressed.  Other articles point to market manipulation with EFTS.  As soon as short position run out, the articles say slver will jump; maybe to $50 oz. Today,we have a 75:1 ratio with gold.
2) Since silver is used as an industrial metal, it would make sense that it would be depressed when the economy is depressed.  This is shown with platinum and paladium due to the auto industry.

I am looking into selling my fillings when that day occurs. :)</description>
		<content:encoded><![CDATA[<p>Great article, but it omits a couple of things:<br />
1) Why is silver depressed.  Other articles point to market manipulation with EFTS.  As soon as short position run out, the articles say slver will jump; maybe to $50 oz. Today,we have a 75:1 ratio with gold.<br />
2) Since silver is used as an industrial metal, it would make sense that it would be depressed when the economy is depressed.  This is shown with platinum and paladium due to the auto industry.</p>
<p>I am looking into selling my fillings when that day occurs. <img src='http://www.dailyreckoning.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robb</title>
		<link>http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/comment-page-1/#comment-42409</link>
		<dc:creator>Robb</dc:creator>
		<pubDate>Mon, 22 Sep 2008 01:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/#comment-42409</guid>
		<description>The website http://www.the-moneychanger.com

Has alot of answers to the questions people asked. It is worth your time.

http://www.the-moneychanger.com/articles_files/mmm_files/silver_files/silver_will_outperform.php

The above is the most helpful article I have found.

I also think now is a good time to swap some gold into silver.</description>
		<content:encoded><![CDATA[<p>The website <a href="http://www.the-moneychanger.com" rel="nofollow">http://www.the-moneychanger.com</a></p>
<p>Has alot of answers to the questions people asked. It is worth your time.</p>
<p><a href="http://www.the-moneychanger.com/articles_files/mmm_files/silver_files/silver_will_outperform.php" rel="nofollow">http://www.the-moneychanger.com/articles_files/mmm_files/silver_files/silver_will_outperform.php</a></p>
<p>The above is the most helpful article I have found.</p>
<p>I also think now is a good time to swap some gold into silver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/comment-page-1/#comment-39165</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 03 Sep 2008 18:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/#comment-39165</guid>
		<description>Thanks for your informative article.

If investing in BOTH silver and gold, is there an optimum ratio to own/purchase?

i.e. if I were planning to buy 100 oz of silver, how many oz of gold should I also buy, to have a good investment balance?</description>
		<content:encoded><![CDATA[<p>Thanks for your informative article.</p>
<p>If investing in BOTH silver and gold, is there an optimum ratio to own/purchase?</p>
<p>i.e. if I were planning to buy 100 oz of silver, how many oz of gold should I also buy, to have a good investment balance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MItch</title>
		<link>http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/comment-page-1/#comment-26320</link>
		<dc:creator>MItch</dc:creator>
		<pubDate>Wed, 11 Jun 2008 02:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/#comment-26320</guid>
		<description>There has been much talk of late about selling one&#039;s gold for silver.  In view of the above, any thoughts ?</description>
		<content:encoded><![CDATA[<p>There has been much talk of late about selling one's gold for silver.  In view of the above, any thoughts ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/comment-page-1/#comment-13968</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/#comment-13968</guid>
		<description>You can Bullion from these 2 places - different prices between Melb/Sydney Bullion 

AGR Matthey ABC Collins St Melbourne 
http://www.agrmatthey.com.au/wps/wcm/connect/AGRInternet/agr/jewellery/abc_prices/ 

ABC Sydney 
http://www.ausbullion.com.au/liveprices.html 

interesting bigger price difference in Silver...?</description>
		<content:encoded><![CDATA[<p>You can Bullion from these 2 places - different prices between Melb/Sydney Bullion </p>
<p>AGR Matthey ABC Collins St Melbourne<br />
<a href="http://www.agrmatthey.com.au/wps/wcm/connect/AGRInternet/agr/jewellery/abc_prices/" rel="nofollow">http://www.agrmatthey.com.au/wps/wcm/connect/AGRInternet/agr/jewellery/abc_prices/</a> </p>
<p>ABC Sydney<br />
<a href="http://www.ausbullion.com.au/liveprices.html" rel="nofollow">http://www.ausbullion.com.au/liveprices.html</a> </p>
<p>interesting bigger price difference in Silver...?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob dowley</title>
		<link>http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/comment-page-1/#comment-13254</link>
		<dc:creator>bob dowley</dc:creator>
		<pubDate>Sun, 23 Mar 2008 18:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/#comment-13254</guid>
		<description>Whats the cheapest way for me to buy small amounts of silver so i can reduce any mark up costs? Buy from coins from coin dealers,direct from the mint,ETF&#039;s,or is there a cheaper way?



P.S Jon i noticed you said you bought 3 kilos i was wondering where?</description>
		<content:encoded><![CDATA[<p>Whats the cheapest way for me to buy small amounts of silver so i can reduce any mark up costs? Buy from coins from coin dealers,direct from the mint,ETF's,or is there a cheaper way?</p>
<p>P.S Jon i noticed you said you bought 3 kilos i was wondering where?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.W.Scherrer</title>
		<link>http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/comment-page-1/#comment-11725</link>
		<dc:creator>S.W.Scherrer</dc:creator>
		<pubDate>Wed, 12 Mar 2008 16:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/#comment-11725</guid>
		<description>If investing in 1000 oz of silver at 22 AUD one should have enough cash to buy another 1000 oz if the price falls to say 11 AUD, then the average price would be 16.5 AUD giving a better chance to make a profit when trend turned.</description>
		<content:encoded><![CDATA[<p>If investing in 1000 oz of silver at 22 AUD one should have enough cash to buy another 1000 oz if the price falls to say 11 AUD, then the average price would be 16.5 AUD giving a better chance to make a profit when trend turned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/comment-page-1/#comment-11686</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 12 Mar 2008 06:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/#comment-11686</guid>
		<description>i bought 3 kilos of silver the other day at $14.50 (australian)  an ounce will be buying more within the comming months although the predicted fall in silvers price at the end of the finacial years tells me i should wait till then but if i dont buy lots of silver now ill probably spend the money on somethin else</description>
		<content:encoded><![CDATA[<p>i bought 3 kilos of silver the other day at $14.50 (australian)  an ounce will be buying more within the comming months although the predicted fall in silvers price at the end of the finacial years tells me i should wait till then but if i dont buy lots of silver now ill probably spend the money on somethin else</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wozza</title>
		<link>http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/comment-page-1/#comment-10065</link>
		<dc:creator>wozza</dc:creator>
		<pubDate>Thu, 28 Feb 2008 13:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/gold-silver-ratio/2008/02/12/#comment-10065</guid>
		<description>It&#039;s exactly what you&#039;d expect, 15 or 16 to 1</description>
		<content:encoded><![CDATA[<p>It's exactly what you'd expect, 15 or 16 to 1</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.284 seconds -->
