<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding Good Investments in an Inflation Driven Crack-Up Boom</title>
	<atom:link href="http://www.dailyreckoning.com.au/good-investments/2007/07/17/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/good-investments/2007/07/17/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:27:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Biker Pete</title>
		<link>http://www.dailyreckoning.com.au/good-investments/2007/07/17/comment-page-1/#comment-79916</link>
		<dc:creator>Biker Pete</dc:creator>
		<pubDate>Tue, 26 May 2009 05:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/good-investments/2007/07/17/#comment-79916</guid>
		<description>Great questions, Kathyp. Oh, while you&#039;re at it, I&#039;d like Saturday night&#039;s Lotto numbers, please, Bill...!  :)</description>
		<content:encoded><![CDATA[<p>Great questions, Kathyp. Oh, while you're at it, I'd like Saturday night's Lotto numbers, please, Bill...!  <img src='http://www.dailyreckoning.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaleen Lye</title>
		<link>http://www.dailyreckoning.com.au/good-investments/2007/07/17/comment-page-1/#comment-79898</link>
		<dc:creator>Kaleen Lye</dc:creator>
		<pubDate>Tue, 26 May 2009 03:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/good-investments/2007/07/17/#comment-79898</guid>
		<description>Stockmarkets are very complicated things...</description>
		<content:encoded><![CDATA[<p>Stockmarkets are very complicated things...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Sequin</title>
		<link>http://www.dailyreckoning.com.au/good-investments/2007/07/17/comment-page-1/#comment-63308</link>
		<dc:creator>Rob Sequin</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/good-investments/2007/07/17/#comment-63308</guid>
		<description>Searching around and found this article. Very interesting. 

What do you see as a good investment if/when inflation comes around?</description>
		<content:encoded><![CDATA[<p>Searching around and found this article. Very interesting. </p>
<p>What do you see as a good investment if/when inflation comes around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathyp</title>
		<link>http://www.dailyreckoning.com.au/good-investments/2007/07/17/comment-page-1/#comment-2759</link>
		<dc:creator>kathyp</dc:creator>
		<pubDate>Tue, 24 Jul 2007 02:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/good-investments/2007/07/17/#comment-2759</guid>
		<description>When do  you foresee the next stockmarket crash? Also,what do you think will happen to stock prices for the rest of the year?</description>
		<content:encoded><![CDATA[<p>When do  you foresee the next stockmarket crash? Also,what do you think will happen to stock prices for the rest of the year?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.225 seconds -->
