<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Market Drops Housing Prices by 16%</title>
	<atom:link href="http://www.dailyreckoning.com.au/housing-market-housing-prices/2008/06/18/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/housing-market-housing-prices/2008/06/18/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sun, 08 Nov 2009 07:54:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: one of the wolves</title>
		<link>http://www.dailyreckoning.com.au/housing-market-housing-prices/2008/06/18/comment-page-1/#comment-27174</link>
		<dc:creator>one of the wolves</dc:creator>
		<pubDate>Thu, 19 Jun 2008 22:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2834#comment-27174</guid>
		<description>mrclean, of course its going to hit here, houses are overpriced out the wazoo. china could have been our rock to hang on to but as bill has said they own far too many greenbacks which are looking more and more like toilet paper.</description>
		<content:encoded><![CDATA[<p>mrclean, of course its going to hit here, houses are overpriced out the wazoo. china could have been our rock to hang on to but as bill has said they own far too many greenbacks which are looking more and more like toilet paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christina</title>
		<link>http://www.dailyreckoning.com.au/housing-market-housing-prices/2008/06/18/comment-page-1/#comment-26933</link>
		<dc:creator>christina</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2834#comment-26933</guid>
		<description>Hey, Mr Editor, Ive got the best idea for your 130 window mansion. You can rent out one room each to poor people who cant keep up with their mortgages. Or one family in each room. They will be happy because they wont be homeless, and you will be happy because you will collect a stack of rents. Then you can use some of the rent money to hire a workman in overalls to do the repair work for you, while you sip a cocktail. Napoloen Hill did it int he 1930&#039;s for a hotel that had 100% vacancy. He put the prices a bit cheaper than everywhere else so everyone flocked there. Getting a bit les money than normal rents is better than gettting no money at all. And then, afer the depression ends, you can put the rents up. The folks in Napoleon Hills example were so thankful, that after the depression was over, they all stayed in the same place renting, instead of moving out. And the owner was so thankful for that, that he kept the rents the same loe price for another year. You could do that Mr Editor. Good luck :-) Kind Regards, from Christina in Australia :-)</description>
		<content:encoded><![CDATA[<p>Hey, Mr Editor, Ive got the best idea for your 130 window mansion. You can rent out one room each to poor people who cant keep up with their mortgages. Or one family in each room. They will be happy because they wont be homeless, and you will be happy because you will collect a stack of rents. Then you can use some of the rent money to hire a workman in overalls to do the repair work for you, while you sip a cocktail. Napoloen Hill did it int he 1930's for a hotel that had 100% vacancy. He put the prices a bit cheaper than everywhere else so everyone flocked there. Getting a bit les money than normal rents is better than gettting no money at all. And then, afer the depression ends, you can put the rents up. The folks in Napoleon Hills example were so thankful, that after the depression was over, they all stayed in the same place renting, instead of moving out. And the owner was so thankful for that, that he kept the rents the same loe price for another year. You could do that Mr Editor. Good luck <img src='http://www.dailyreckoning.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Kind Regards, from Christina in Australia <img src='http://www.dailyreckoning.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christina</title>
		<link>http://www.dailyreckoning.com.au/housing-market-housing-prices/2008/06/18/comment-page-1/#comment-26930</link>
		<dc:creator>christina</dc:creator>
		<pubDate>Wed, 18 Jun 2008 14:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2834#comment-26930</guid>
		<description>Hey, maybe the Chinese and Indians can start sponsoring Americans for $40 a month. The roles have been reversed.</description>
		<content:encoded><![CDATA[<p>Hey, maybe the Chinese and Indians can start sponsoring Americans for $40 a month. The roles have been reversed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POPEYE</title>
		<link>http://www.dailyreckoning.com.au/housing-market-housing-prices/2008/06/18/comment-page-1/#comment-26894</link>
		<dc:creator>POPEYE</dc:creator>
		<pubDate>Wed, 18 Jun 2008 08:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2834#comment-26894</guid>
		<description>What would a technological revolution in housing do to the market? Negative carry would look even worse if people realized how outdated most of their &quot;investment&quot; was. 

Also, suppose 0 inflation. How could the next generation and the generation after continue to pay more and more money for something that is older and oler? Seems like housing is already at a &quot;stressfull&quot; level, people cant pay more.

Doesnt mortgage stress = bubble break point?

What % of immigrants can afford to pay 600K for a house??

How much money does the realestate industry put into blowing up the bubble and patching the holes??? Or is it a bias problem because most people have a house and therefore the journalist would love to see houses go up??

Is there ANY real fundamentals that suggest housing can go up (in AUS)??

HMMM, you cant pick the pop, but you know when its time to block your ears.</description>
		<content:encoded><![CDATA[<p>What would a technological revolution in housing do to the market? Negative carry would look even worse if people realized how outdated most of their "investment" was. </p>
<p>Also, suppose 0 inflation. How could the next generation and the generation after continue to pay more and more money for something that is older and oler? Seems like housing is already at a "stressfull" level, people cant pay more.</p>
<p>Doesnt mortgage stress = bubble break point?</p>
<p>What % of immigrants can afford to pay 600K for a house??</p>
<p>How much money does the realestate industry put into blowing up the bubble and patching the holes??? Or is it a bias problem because most people have a house and therefore the journalist would love to see houses go up??</p>
<p>Is there ANY real fundamentals that suggest housing can go up (in AUS)??</p>
<p>HMMM, you cant pick the pop, but you know when its time to block your ears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr_Clean</title>
		<link>http://www.dailyreckoning.com.au/housing-market-housing-prices/2008/06/18/comment-page-1/#comment-26877</link>
		<dc:creator>Mr_Clean</dc:creator>
		<pubDate>Wed, 18 Jun 2008 05:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2834#comment-26877</guid>
		<description>So, how does Australia sit within this? On the one hand we have the local papers talking up housing via &quot;economic&quot; reports (just yesterday in fact) predicating average house prices in Melbourne to go above $600k ! over the next 3 years due to high immigration. Exactly the same argument this time last year in the UK and look it now. On the face of it we seem to have worse fundamentals than the USA &amp; UK. Houses way out of alignment with incomes, due to cheap credit and stagnant average incomes. Throw in the inflation problem, and it seems we are sitting on the edge of major correction as occurring in the UK &amp; US.</description>
		<content:encoded><![CDATA[<p>So, how does Australia sit within this? On the one hand we have the local papers talking up housing via "economic" reports (just yesterday in fact) predicating average house prices in Melbourne to go above $600k ! over the next 3 years due to high immigration. Exactly the same argument this time last year in the UK and look it now. On the face of it we seem to have worse fundamentals than the USA &amp; UK. Houses way out of alignment with incomes, due to cheap credit and stagnant average incomes. Throw in the inflation problem, and it seems we are sitting on the edge of major correction as occurring in the UK &amp; US.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.234 seconds -->
