<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investors in COMEX Futures Don&#8217;t Necessarily Want Physical Gold</title>
	<atom:link href="http://www.dailyreckoning.com.au/investors-in-comex-futures-dont-necessarily-want-physical-gold/2009/04/14/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/investors-in-comex-futures-dont-necessarily-want-physical-gold/2009/04/14/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:27:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rob</title>
		<link>http://www.dailyreckoning.com.au/investors-in-comex-futures-dont-necessarily-want-physical-gold/2009/04/14/comment-page-1/#comment-74306</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 15 Apr 2009 22:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=5648#comment-74306</guid>
		<description>Are you sure you haven&#039;t missed the boat on this one? It looks like China is buying base metals rather than gold at the moment - instead of US Bonds - hence the massive price rises over the last few months. This will only continue as the US furiously prints cash (along with the rest of us).</description>
		<content:encoded><![CDATA[<p>Are you sure you haven't missed the boat on this one? It looks like China is buying base metals rather than gold at the moment - instead of US Bonds - hence the massive price rises over the last few months. This will only continue as the US furiously prints cash (along with the rest of us).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diggla</title>
		<link>http://www.dailyreckoning.com.au/investors-in-comex-futures-dont-necessarily-want-physical-gold/2009/04/14/comment-page-1/#comment-74211</link>
		<dc:creator>diggla</dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=5648#comment-74211</guid>
		<description>Inflation is, and will only ever be a monetary phenomenon. Because debt is money, when debt defaults, money dies. But this makes debt more expensive, and so more money must be created to cover the debt.  This ensures every greater debt creation until the destruction of the currency. All paper money experiments end in collapse, because paper money is only, and will only ever be a fraud.

If you buy gold and silver now, you are buying future money at a fraction of what it is truly worth. But I suggest everybody buy T-bills, that way I have more time before the magic show is done.</description>
		<content:encoded><![CDATA[<p>Inflation is, and will only ever be a monetary phenomenon. Because debt is money, when debt defaults, money dies. But this makes debt more expensive, and so more money must be created to cover the debt.  This ensures every greater debt creation until the destruction of the currency. All paper money experiments end in collapse, because paper money is only, and will only ever be a fraud.</p>
<p>If you buy gold and silver now, you are buying future money at a fraction of what it is truly worth. But I suggest everybody buy T-bills, that way I have more time before the magic show is done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richo</title>
		<link>http://www.dailyreckoning.com.au/investors-in-comex-futures-dont-necessarily-want-physical-gold/2009/04/14/comment-page-1/#comment-74188</link>
		<dc:creator>Richo</dc:creator>
		<pubDate>Wed, 15 Apr 2009 03:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=5648#comment-74188</guid>
		<description>Deflation and inflation aren&#039;t blank and white.
I believe what we have now is price correction for some assets (My wonderful shares in ExampleCo have dropped in price because the company is at risk of default);
But we could have inflation in goods and low-risk assets.
When South American nations had hyperinflation in the 80&#039;s, it wasn&#039;t because their economies were so strong, it was due to printing money.
I believe that while prices will fall for most assets, prices for goods with fixed supply (gold, oil, food, land) will rise.

On that note, I think its crazy that govts exclude land (a component of house prices), oil, and some food from their inflation calculations, as these items are the most reliable inflation indicators and the most important to citizens.</description>
		<content:encoded><![CDATA[<p>Deflation and inflation aren't blank and white.<br />
I believe what we have now is price correction for some assets (My wonderful shares in ExampleCo have dropped in price because the company is at risk of default);<br />
But we could have inflation in goods and low-risk assets.<br />
When South American nations had hyperinflation in the 80's, it wasn't because their economies were so strong, it was due to printing money.<br />
I believe that while prices will fall for most assets, prices for goods with fixed supply (gold, oil, food, land) will rise.</p>
<p>On that note, I think its crazy that govts exclude land (a component of house prices), oil, and some food from their inflation calculations, as these items are the most reliable inflation indicators and the most important to citizens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billf</title>
		<link>http://www.dailyreckoning.com.au/investors-in-comex-futures-dont-necessarily-want-physical-gold/2009/04/14/comment-page-1/#comment-74171</link>
		<dc:creator>billf</dc:creator>
		<pubDate>Wed, 15 Apr 2009 01:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=5648#comment-74171</guid>
		<description>The problem i have with all this &quot;money printing&quot; is that it is not mentioned in the context of the 52 trillion in debt outstanding in America. Hence when viewed in this light we realize that the amount of money being printed is paltry and deflation is still winning. Remember, the government is a follower, not a leader, so they are starting this printing after deflation has started. There is one person who gets it in perspective and that&#039;s Robert Prechter, from EWI.</description>
		<content:encoded><![CDATA[<p>The problem i have with all this "money printing" is that it is not mentioned in the context of the 52 trillion in debt outstanding in America. Hence when viewed in this light we realize that the amount of money being printed is paltry and deflation is still winning. Remember, the government is a follower, not a leader, so they are starting this printing after deflation has started. There is one person who gets it in perspective and that's Robert Prechter, from EWI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.226 seconds -->
