<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Japan&#8217;s Slow-Motion Demographic Catastrophe</title>
	<atom:link href="http://www.dailyreckoning.com.au/japan-demographic-catastrophe-2/2008/05/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/japan-demographic-catastrophe-2/2008/05/09/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:39:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: BigAl</title>
		<link>http://www.dailyreckoning.com.au/japan-demographic-catastrophe-2/2008/05/09/comment-page-1/#comment-24020</link>
		<dc:creator>BigAl</dc:creator>
		<pubDate>Sat, 24 May 2008 06:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2634#comment-24020</guid>
		<description>1) Japan is worried about where its resources and supplies will come from. It is going to have to decrease its population in a resource scarce world... so that is all well and good. 

2) What is wrong with economic growth being zero. When there are half the people they will each have twice the space to live in although they earn the same GDP. And if you have lived there you will know that most Japanese would probably accept the tradeoff.</description>
		<content:encoded><![CDATA[<p>1) Japan is worried about where its resources and supplies will come from. It is going to have to decrease its population in a resource scarce world... so that is all well and good. </p>
<p>2) What is wrong with economic growth being zero. When there are half the people they will each have twice the space to live in although they earn the same GDP. And if you have lived there you will know that most Japanese would probably accept the tradeoff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.dailyreckoning.com.au/japan-demographic-catastrophe-2/2008/05/09/comment-page-1/#comment-22575</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 13 May 2008 14:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2634#comment-22575</guid>
		<description>I agree they will seek to change their immigration policy as part of their strategy.

What is interesting about Japan is the lack of consumer spending. The baby boomers are seeking to hold onto their cash reserves at all cost. Teenage girls are a different story!

The changing demographics means that employees are becoming more and more accepting of older female employees. History had it difficult to get a job after 30, but with this shift it is now becoming more and more common.

It is also not unheard of for 3 generations of family to be living in the one house. Unheard of in Australia.</description>
		<content:encoded><![CDATA[<p>I agree they will seek to change their immigration policy as part of their strategy.</p>
<p>What is interesting about Japan is the lack of consumer spending. The baby boomers are seeking to hold onto their cash reserves at all cost. Teenage girls are a different story!</p>
<p>The changing demographics means that employees are becoming more and more accepting of older female employees. History had it difficult to get a job after 30, but with this shift it is now becoming more and more common.</p>
<p>It is also not unheard of for 3 generations of family to be living in the one house. Unheard of in Australia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://www.dailyreckoning.com.au/japan-demographic-catastrophe-2/2008/05/09/comment-page-1/#comment-22298</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Mon, 12 May 2008 01:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2634#comment-22298</guid>
		<description>It may be good, it may be bad....it will probably be a combination of both.

But - firstly, if there is an overpopulation problem in Japan, they are resolving the issue themselves accidently or otherwise.

And they have come to this conclusion themselves without interference.

So why not back off and see what happens - it&#039;s their choice if people are reproducing.</description>
		<content:encoded><![CDATA[<p>It may be good, it may be bad....it will probably be a combination of both.</p>
<p>But - firstly, if there is an overpopulation problem in Japan, they are resolving the issue themselves accidently or otherwise.</p>
<p>And they have come to this conclusion themselves without interference.</p>
<p>So why not back off and see what happens - it's their choice if people are reproducing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.dailyreckoning.com.au/japan-demographic-catastrophe-2/2008/05/09/comment-page-1/#comment-22202</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Sun, 11 May 2008 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2634#comment-22202</guid>
		<description>Every nation on the planet should follow Japans lead and let populations plummet, 6.5bn people on this planet is FAR to many. We have the world at a level of unsustainability and are beginning to feel the wrath of Mother nature already.

100s of millions will starve going forward as the Oil age is recognised as producing a population bubble.

Good work Japan, lead by example.</description>
		<content:encoded><![CDATA[<p>Every nation on the planet should follow Japans lead and let populations plummet, 6.5bn people on this planet is FAR to many. We have the world at a level of unsustainability and are beginning to feel the wrath of Mother nature already.</p>
<p>100s of millions will starve going forward as the Oil age is recognised as producing a population bubble.</p>
<p>Good work Japan, lead by example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivienne</title>
		<link>http://www.dailyreckoning.com.au/japan-demographic-catastrophe-2/2008/05/09/comment-page-1/#comment-22199</link>
		<dc:creator>Vivienne</dc:creator>
		<pubDate>Sat, 10 May 2008 23:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2634#comment-22199</guid>
		<description>With our global food shortages, increasing world population, peak in oil supply, massive pollition and climate change looming, the most sensible thing a nation can do is decrease their population growth rate.  There obviously will be some economic pain, but ultimately these problems need to be addressed to possibly survive as a species! The economy is a means to support us, and not a means in itself!</description>
		<content:encoded><![CDATA[<p>With our global food shortages, increasing world population, peak in oil supply, massive pollition and climate change looming, the most sensible thing a nation can do is decrease their population growth rate.  There obviously will be some economic pain, but ultimately these problems need to be addressed to possibly survive as a species! The economy is a means to support us, and not a means in itself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://www.dailyreckoning.com.au/japan-demographic-catastrophe-2/2008/05/09/comment-page-1/#comment-22127</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Sat, 10 May 2008 08:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2634#comment-22127</guid>
		<description>I agree with John.  Having lived there for over 9 years, I know they are not the quickest when it comes to change, but, I believe that Japan can and will change their immigration laws to deal with these issues.</description>
		<content:encoded><![CDATA[<p>I agree with John.  Having lived there for over 9 years, I know they are not the quickest when it comes to change, but, I believe that Japan can and will change their immigration laws to deal with these issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.dailyreckoning.com.au/japan-demographic-catastrophe-2/2008/05/09/comment-page-1/#comment-21999</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 09 May 2008 15:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2634#comment-21999</guid>
		<description>Hate to be rash, but it&#039;s their own fault.  There&#039;s hundreds of millions of people all over the world that would kill for a chance to live in Japan instead of being impoverished in the third world countries, but Japan&#039;s culture of national protectionism prohibits nearly all immigration.</description>
		<content:encoded><![CDATA[<p>Hate to be rash, but it's their own fault.  There's hundreds of millions of people all over the world that would kill for a chance to live in Japan instead of being impoverished in the third world countries, but Japan's culture of national protectionism prohibits nearly all immigration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Williams</title>
		<link>http://www.dailyreckoning.com.au/japan-demographic-catastrophe-2/2008/05/09/comment-page-1/#comment-21993</link>
		<dc:creator>William Williams</dc:creator>
		<pubDate>Fri, 09 May 2008 15:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2634#comment-21993</guid>
		<description>I&#039;ve noticed that mixed marriages in Japan tend to have more children.   Perhaps Japan should import spouses, not just workers.</description>
		<content:encoded><![CDATA[<p>I've noticed that mixed marriages in Japan tend to have more children.   Perhaps Japan should import spouses, not just workers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.240 seconds -->
