<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Oil the New Yahoo: Oil&#8217;s Run May Be Done</title>
	<atom:link href="http://www.dailyreckoning.com.au/oil-2/2008/06/27/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/oil-2/2008/06/27/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:11:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Oil Hits New Highs&#8230; But Could Its Run Be Done?</title>
		<link>http://www.dailyreckoning.com.au/oil-2/2008/06/27/comment-page-1/#comment-50144</link>
		<dc:creator>Oil Hits New Highs&#8230; But Could Its Run Be Done?</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2881#comment-50144</guid>
		<description>[...] Source: Is Oil the New Yahoo: Oil’s Run May Be Done   addthis_url = &#039;http%3A%2F%2Fdev.contrarianprofits.com%2Farticles%2Foil-hits-new-highs-but-could-its-run-be-done%2F3318&#039;; addthis_title = &#039;Oil+Hits+New+Highs%26%238230%3B+But+Could+Its+Run+Be+Done%3F&#039;; addthis_pub = &#039;&#039;;      Tags: Crude Oil Prices, Dan Denning, Investing In Oil, YHOO   By Dan Denning [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Is Oil the New Yahoo: Oil’s Run May Be Done   addthis_url = 'http%3A%2F%2Fdev.contrarianprofits.com%2Farticles%2Foil-hits-new-highs-but-could-its-run-be-done%2F3318'; addthis_title = 'Oil+Hits+New+Highs%26%238230%3B+But+Could+Its+Run+Be+Done%3F'; addthis_pub = '';      Tags: Crude Oil Prices, Dan Denning, Investing In Oil, YHOO   By Dan Denning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.dailyreckoning.com.au/oil-2/2008/06/27/comment-page-1/#comment-30687</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 15 Jul 2008 14:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2881#comment-30687</guid>
		<description>The sea also has some new oil resources. But in the next two centuries we have to find an other alternative to oil. I think hydrogen fuel cell is best. We can not get around it!</description>
		<content:encoded><![CDATA[<p>The sea also has some new oil resources. But in the next two centuries we have to find an other alternative to oil. I think hydrogen fuel cell is best. We can not get around it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merv Nash</title>
		<link>http://www.dailyreckoning.com.au/oil-2/2008/06/27/comment-page-1/#comment-28510</link>
		<dc:creator>Merv Nash</dc:creator>
		<pubDate>Mon, 30 Jun 2008 01:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2881#comment-28510</guid>
		<description>You are all wrong.
There&#039;s plenty of oil yet still to come. Saudi is only getting started to deliver their reserves:
http://biz.yahoo.com/ap/080629/saudi_giant_oil_field.html
and Canada has trillions of barrels in the Tar Sands that everybody has been screaming about. 
What&#039;s your problem? A bit of a price hike for a couple of years while Saudi and Canada raise the funds (seeing the banks are broke) to pay for the equipment to get it to market. 
Have a nice day</description>
		<content:encoded><![CDATA[<p>You are all wrong.<br />
There's plenty of oil yet still to come. Saudi is only getting started to deliver their reserves:<br />
<a href="http://biz.yahoo.com/ap/080629/saudi_giant_oil_field.html" rel="nofollow">http://biz.yahoo.com/ap/080629/saudi_giant_oil_field.html</a><br />
and Canada has trillions of barrels in the Tar Sands that everybody has been screaming about.<br />
What's your problem? A bit of a price hike for a couple of years while Saudi and Canada raise the funds (seeing the banks are broke) to pay for the equipment to get it to market.<br />
Have a nice day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beyondtool</title>
		<link>http://www.dailyreckoning.com.au/oil-2/2008/06/27/comment-page-1/#comment-28389</link>
		<dc:creator>beyondtool</dc:creator>
		<pubDate>Sat, 28 Jun 2008 13:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2881#comment-28389</guid>
		<description>I don&#039;t think it&#039;s time yet to count chickens. Oil has a long way to go before prices stabilize. It&#039;s a key resource and there ain&#039;t enough of it to go around. $2 a liter in Australia is still cheap.</description>
		<content:encoded><![CDATA[<p>I don't think it's time yet to count chickens. Oil has a long way to go before prices stabilize. It's a key resource and there ain't enough of it to go around. $2 a liter in Australia is still cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.dailyreckoning.com.au/oil-2/2008/06/27/comment-page-1/#comment-28360</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Fri, 27 Jun 2008 22:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2881#comment-28360</guid>
		<description>You have to ask the question, how much of the price increase in oil is purely because of the devaluing of the currency its priced in? If you take that away, how much has oil really increased in value? I remember a discussion pricing oil in gold and there wasn&#039;t much of an increase, but that was several months ago.

If any small excuse will cause oil to rise, conversely will any small excuse cause the dollar to fall?</description>
		<content:encoded><![CDATA[<p>You have to ask the question, how much of the price increase in oil is purely because of the devaluing of the currency its priced in? If you take that away, how much has oil really increased in value? I remember a discussion pricing oil in gold and there wasn't much of an increase, but that was several months ago.</p>
<p>If any small excuse will cause oil to rise, conversely will any small excuse cause the dollar to fall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://www.dailyreckoning.com.au/oil-2/2008/06/27/comment-page-1/#comment-28340</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2881#comment-28340</guid>
		<description>You&#039;re probably right. I don&#039;t see oil going much higher this year, but it could reach 200 in the next few years if the fed continues their craze monetary policy.</description>
		<content:encoded><![CDATA[<p>You're probably right. I don't see oil going much higher this year, but it could reach 200 in the next few years if the fed continues their craze monetary policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smack MacDougal</title>
		<link>http://www.dailyreckoning.com.au/oil-2/2008/06/27/comment-page-1/#comment-28335</link>
		<dc:creator>Smack MacDougal</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2881#comment-28335</guid>
		<description>Exactly how has &quot;The market has ceased to be rational about it.&quot;?

Folks who buy futures contracts long do so because they cannot find alternative places to bet their cash for long bets. 

Stock Exchange casinos seem to be crashing (less money coming in than going out) everywhere -- the US, China.

U.S. Treasury yields don&#039;t pay.

Oil seems to be a life-blood for an electrified, motorized world. Large-scale substitution effect has yet to materialize.

The Global Glut of Money in Circulation relative to New Commerical Credit must go somewhere and it seems to be pouring into oil, foodstuffs -- the life-sustaining materials.

Folks who play Futures Markets, such as NYMEX contracts, don&#039;t bet on spot, they bet on future. 

Until new places for money arise -- new capital (selling money down now for right to collect a future stream of money) for sale, no man should expect to see a drop in Life-Sustaining Commodities (oil, foodstuff), especially since oil and foodstuffs exist in a positive feedback loop.</description>
		<content:encoded><![CDATA[<p>Exactly how has "The market has ceased to be rational about it."?</p>
<p>Folks who buy futures contracts long do so because they cannot find alternative places to bet their cash for long bets. </p>
<p>Stock Exchange casinos seem to be crashing (less money coming in than going out) everywhere -- the US, China.</p>
<p>U.S. Treasury yields don't pay.</p>
<p>Oil seems to be a life-blood for an electrified, motorized world. Large-scale substitution effect has yet to materialize.</p>
<p>The Global Glut of Money in Circulation relative to New Commerical Credit must go somewhere and it seems to be pouring into oil, foodstuffs -- the life-sustaining materials.</p>
<p>Folks who play Futures Markets, such as NYMEX contracts, don't bet on spot, they bet on future. </p>
<p>Until new places for money arise -- new capital (selling money down now for right to collect a future stream of money) for sale, no man should expect to see a drop in Life-Sustaining Commodities (oil, foodstuff), especially since oil and foodstuffs exist in a positive feedback loop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
