<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oilfield Technology and the Race Against Peak Oil</title>
	<atom:link href="http://www.dailyreckoning.com.au/oilfield-technology/2007/04/13/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/oilfield-technology/2007/04/13/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sun, 08 Nov 2009 03:43:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Norm E</title>
		<link>http://www.dailyreckoning.com.au/oilfield-technology/2007/04/13/comment-page-1/#comment-1970</link>
		<dc:creator>Norm E</dc:creator>
		<pubDate>Fri, 13 Apr 2007 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/oilfield-technology/2007/04/13/#comment-1970</guid>
		<description>Oil does appear to have reached a peak/plateau. To that concern add: 1) a rapidly building natural gas crisis in North America, Europe and the Far East as wells poof out of production and drilling activity yields ever smaller production; 2) the Energy Watch&#039;s Coal Report with updated global coal reserves and data that suggests a global peak in coal BTU production [already happened in the USA] in the next 15 or 20 years. So much for Plan B to make gas and oil from coal to preserve western lifestyles.</description>
		<content:encoded><![CDATA[<p>Oil does appear to have reached a peak/plateau. To that concern add: 1) a rapidly building natural gas crisis in North America, Europe and the Far East as wells poof out of production and drilling activity yields ever smaller production; 2) the Energy Watch's Coal Report with updated global coal reserves and data that suggests a global peak in coal BTU production [already happened in the USA] in the next 15 or 20 years. So much for Plan B to make gas and oil from coal to preserve western lifestyles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.219 seconds -->
