<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price of Silver Climbing to All Time High of US $1,012</title>
	<atom:link href="http://www.dailyreckoning.com.au/price-of-silver/2008/07/29/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/price-of-silver/2008/07/29/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Mon, 22 Mar 2010 11:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jim</title>
		<link>http://www.dailyreckoning.com.au/price-of-silver/2008/07/29/comment-page-1/#comment-137409</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=3108#comment-137409</guid>
		<description>The amount has &quot;dropped by 500%&quot;  ??  I&#039;m no maths professor, but how is that calculated ?</description>
		<content:encoded><![CDATA[<p>The amount has "dropped by 500%"  ??  I'm no maths professor, but how is that calculated ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benno</title>
		<link>http://www.dailyreckoning.com.au/price-of-silver/2008/07/29/comment-page-1/#comment-118415</link>
		<dc:creator>Benno</dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=3108#comment-118415</guid>
		<description>As silver is the best conductor of electricity, there is no chance of the price dropping to a dangerous low. also, the amount of silver that is above ground has dropped by over 500% in under 100 years... it&#039;s a sound investment</description>
		<content:encoded><![CDATA[<p>As silver is the best conductor of electricity, there is no chance of the price dropping to a dangerous low. also, the amount of silver that is above ground has dropped by over 500% in under 100 years... it's a sound investment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silver: Inflation Adjusted-All Time High : Trendsman Research</title>
		<link>http://www.dailyreckoning.com.au/price-of-silver/2008/07/29/comment-page-1/#comment-90646</link>
		<dc:creator>Silver: Inflation Adjusted-All Time High : Trendsman Research</dc:creator>
		<pubDate>Wed, 29 Jul 2009 03:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=3108#comment-90646</guid>
		<description>[...] inflation adjusted all time high in Silver is $1,012/oz. That is in 1998 dollars. The missive is here. And while I don&#8217;t know when that will happen, I do have an idea how high the price of silver [...]</description>
		<content:encoded><![CDATA[<p>[...] inflation adjusted all time high in Silver is $1,012/oz. That is in 1998 dollars. The missive is here. And while I don&#8217;t know when that will happen, I do have an idea how high the price of silver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Delavane</title>
		<link>http://www.dailyreckoning.com.au/price-of-silver/2008/07/29/comment-page-1/#comment-35163</link>
		<dc:creator>Ashley Delavane</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=3108#comment-35163</guid>
		<description>Actually about 70% of Hospitals in the USA are now TOTALLY digital. I know because I manage one of the largest companies that helps to recover silver from film and sub-contract for Kodak. Moreover Europe is going through the same process and is about 50% digital. Agreed that Africa,India and the emerging nations still heavily use silver halide- however modern film contains about 60% less silver compared to 10 years ago. This is a practical response to higher silver prices and higher fuel prices since oil is the other major component in manufacturing the polyester base for film. Furthermore-hospitals are much larger users than Hollywood ever has been in modern times. As the price of silver has increased from the standard $5 US for so  many years- then more and more silver mines have found it profitable to re-open- some of the effects will be seen soon. not that it is cut and dry mind you- the emerging nations are increasing their silver consumption due to having a higher standard of living. Speculation also has a major effect on Silver prices especially when currency is low and oil is high of course-but how much is speculation and how much supply and demand when considering silver price? Difficult to say right now. My sincere belief is that despite dipping 25% in the last month-silver is generally on an upward trend and when looking at the longer view-5 or more years in the future- it will always be a minimum of 20% higher than it would have been 5 years previous. Good options to leave for our grandkids!!!</description>
		<content:encoded><![CDATA[<p>Actually about 70% of Hospitals in the USA are now TOTALLY digital. I know because I manage one of the largest companies that helps to recover silver from film and sub-contract for Kodak. Moreover Europe is going through the same process and is about 50% digital. Agreed that Africa,India and the emerging nations still heavily use silver halide- however modern film contains about 60% less silver compared to 10 years ago. This is a practical response to higher silver prices and higher fuel prices since oil is the other major component in manufacturing the polyester base for film. Furthermore-hospitals are much larger users than Hollywood ever has been in modern times. As the price of silver has increased from the standard $5 US for so  many years- then more and more silver mines have found it profitable to re-open- some of the effects will be seen soon. not that it is cut and dry mind you- the emerging nations are increasing their silver consumption due to having a higher standard of living. Speculation also has a major effect on Silver prices especially when currency is low and oil is high of course-but how much is speculation and how much supply and demand when considering silver price? Difficult to say right now. My sincere belief is that despite dipping 25% in the last month-silver is generally on an upward trend and when looking at the longer view-5 or more years in the future- it will always be a minimum of 20% higher than it would have been 5 years previous. Good options to leave for our grandkids!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budvar</title>
		<link>http://www.dailyreckoning.com.au/price-of-silver/2008/07/29/comment-page-1/#comment-32784</link>
		<dc:creator>Budvar</dc:creator>
		<pubDate>Wed, 30 Jul 2008 22:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=3108#comment-32784</guid>
		<description>Charles said..Take a little care, one of the markets for silver has recently dried up, silver nitrate was used for film.

It&#039;s actually silver halide used in film, and I can assure you that the largest users of silver halide film, Hollywood, hospitals (x-rays) and high end professional photography don&#039;t use digital images, and neither do all the up and coming BRIC nations for family snaps.

There was a lot of silver used in the production of film, but there was an awful lot of silver recovered in the processing of film too.</description>
		<content:encoded><![CDATA[<p>Charles said..Take a little care, one of the markets for silver has recently dried up, silver nitrate was used for film.</p>
<p>It's actually silver halide used in film, and I can assure you that the largest users of silver halide film, Hollywood, hospitals (x-rays) and high end professional photography don't use digital images, and neither do all the up and coming BRIC nations for family snaps.</p>
<p>There was a lot of silver used in the production of film, but there was an awful lot of silver recovered in the processing of film too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://www.dailyreckoning.com.au/price-of-silver/2008/07/29/comment-page-1/#comment-32619</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Tue, 29 Jul 2008 22:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=3108#comment-32619</guid>
		<description>Take a little care, one of the markets for silver has recently dried up, silver nitrate was used for film, my guess is you took your last photo with a digital camera. Further back in 1477 there still people who believed money should be backed by the supply and demand curve of a precious metal, another market that has gone. You seem to have some writers here that believe in that rather quaint idea, but I don&#039;t think it is going to get up.</description>
		<content:encoded><![CDATA[<p>Take a little care, one of the markets for silver has recently dried up, silver nitrate was used for film, my guess is you took your last photo with a digital camera. Further back in 1477 there still people who believed money should be backed by the supply and demand curve of a precious metal, another market that has gone. You seem to have some writers here that believe in that rather quaint idea, but I don't think it is going to get up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://www.dailyreckoning.com.au/price-of-silver/2008/07/29/comment-page-1/#comment-32604</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=3108#comment-32604</guid>
		<description>Sound good to me. Maybe I can just sell my kids for some Silver.</description>
		<content:encoded><![CDATA[<p>Sound good to me. Maybe I can just sell my kids for some Silver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHNNY O</title>
		<link>http://www.dailyreckoning.com.au/price-of-silver/2008/07/29/comment-page-1/#comment-32580</link>
		<dc:creator>JOHNNY O</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=3108#comment-32580</guid>
		<description>I LOVE THE MOGAMBO GURU!
JUST KEEP ON KEEPIN&#039; ON AND 
HEAP ALL THE DISRESPECT YOU
CAN ON ALL THEM SORRY BASTARDS.

           SERIOUSLY,

                  JOHNNY O</description>
		<content:encoded><![CDATA[<p>I LOVE THE MOGAMBO GURU!<br />
JUST KEEP ON KEEPIN' ON AND<br />
HEAP ALL THE DISRESPECT YOU<br />
CAN ON ALL THEM SORRY BASTARDS.</p>
<p>           SERIOUSLY,</p>
<p>                  JOHNNY O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry brandenburg</title>
		<link>http://www.dailyreckoning.com.au/price-of-silver/2008/07/29/comment-page-1/#comment-32572</link>
		<dc:creator>jerry brandenburg</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=3108#comment-32572</guid>
		<description>it seems the world is going for a shit in a handbasket thou we are bieng told china is goingto bail us all out do you believe china to be that dumb passing by a chance to take over     bayling out the usaand giving power back to the mighty dollarbut maybe black has become white and 1+1=3  and normal old fashion thinking has been replaced by new hi tec but whatdo i know</description>
		<content:encoded><![CDATA[<p>it seems the world is going for a shit in a handbasket thou we are bieng told china is goingto bail us all out do you believe china to be that dumb passing by a chance to take over     bayling out the usaand giving power back to the mighty dollarbut maybe black has become white and 1+1=3  and normal old fashion thinking has been replaced by new hi tec but whatdo i know</p>
]]></content:encoded>
	</item>
</channel>
</rss>
