<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prices of Gold in the Top 10 World Currencies</title>
	<atom:link href="http://www.dailyreckoning.com.au/prices-of-gold-world-currencies/2008/10/30/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/prices-of-gold-world-currencies/2008/10/30/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:27:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gold, the Aussie Dollar, the Greenback and You &#124; Bear Market Investments</title>
		<link>http://www.dailyreckoning.com.au/prices-of-gold-world-currencies/2008/10/30/comment-page-1/#comment-64151</link>
		<dc:creator>Gold, the Aussie Dollar, the Greenback and You &#124; Bear Market Investments</dc:creator>
		<pubDate>Tue, 03 Feb 2009 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=4237#comment-64151</guid>
		<description>[...] Prices of Gold in the Top 10 World Currencies [...]</description>
		<content:encoded><![CDATA[<p>[...] Prices of Gold in the Top 10 World Currencies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prices of Gold in the Top 10 World Currencies - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://www.dailyreckoning.com.au/prices-of-gold-world-currencies/2008/10/30/comment-page-1/#comment-63453</link>
		<dc:creator>Prices of Gold in the Top 10 World Currencies - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=4237#comment-63453</guid>
		<description>[...] Prices of Gold in the Top 10 World Currencies  [...]</description>
		<content:encoded><![CDATA[<p>[...] Prices of Gold in the Top 10 World Currencies  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Market &#124; Prices of Gold in the Top 10 World Currencies - Contrarian Profits</title>
		<link>http://www.dailyreckoning.com.au/prices-of-gold-world-currencies/2008/10/30/comment-page-1/#comment-51966</link>
		<dc:creator>Gold Market &#124; Prices of Gold in the Top 10 World Currencies - Contrarian Profits</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=4237#comment-51966</guid>
		<description>[...] Prices of Gold in the Top 10 World Currencies   addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] Prices of Gold in the Top 10 World Currencies   addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mannhendra</title>
		<link>http://www.dailyreckoning.com.au/prices-of-gold-world-currencies/2008/10/30/comment-page-1/#comment-49579</link>
		<dc:creator>Mannhendra</dc:creator>
		<pubDate>Fri, 31 Oct 2008 00:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=4237#comment-49579</guid>
		<description>Gold will easily go to and through 5,000 as we rollout the next Weimar Republic</description>
		<content:encoded><![CDATA[<p>Gold will easily go to and through 5,000 as we rollout the next Weimar Republic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://www.dailyreckoning.com.au/prices-of-gold-world-currencies/2008/10/30/comment-page-1/#comment-49510</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=4237#comment-49510</guid>
		<description>It&#039;s anybodies guess, but I hope gold finds its feet soon. I want to see $5000/ounce in the next few years.</description>
		<content:encoded><![CDATA[<p>It's anybodies guess, but I hope gold finds its feet soon. I want to see $5000/ounce in the next few years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.227 seconds -->
