<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Australian Resource Stocks Up 24% in 2008</title>
	<atom:link href="http://www.dailyreckoning.com.au/resource-stocks-2008/2008/06/23/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/resource-stocks-2008/2008/06/23/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:39:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: US Stock Futures Head Lower</title>
		<link>http://www.dailyreckoning.com.au/resource-stocks-2008/2008/06/23/comment-page-1/#comment-50143</link>
		<dc:creator>US Stock Futures Head Lower</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2859#comment-50143</guid>
		<description>[...] Big Australian Resource Stocks Up 24% in 2008   addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] Big Australian Resource Stocks Up 24% in 2008   addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaryB</title>
		<link>http://www.dailyreckoning.com.au/resource-stocks-2008/2008/06/23/comment-page-1/#comment-27781</link>
		<dc:creator>GaryB</dc:creator>
		<pubDate>Mon, 23 Jun 2008 23:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=2859#comment-27781</guid>
		<description>Yes, the &quot;nasty speculators&quot; that sanctimonious politicians are getting their nickers in a not over, are betting on the US dollar, not the oil price.</description>
		<content:encoded><![CDATA[<p>Yes, the "nasty speculators" that sanctimonious politicians are getting their nickers in a not over, are betting on the US dollar, not the oil price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.223 seconds -->
