<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Dollar Collapse Not Imminent, But Start Buying Gold &amp; Silver Now</title>
	<atom:link href="http://www.dailyreckoning.com.au/us-dollar-collapse/2007/05/04/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/us-dollar-collapse/2007/05/04/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:39:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tom Massey</title>
		<link>http://www.dailyreckoning.com.au/us-dollar-collapse/2007/05/04/comment-page-1/#comment-6228</link>
		<dc:creator>Tom Massey</dc:creator>
		<pubDate>Tue, 22 Jan 2008 03:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/us-dollar-collapse/2007/05/04/#comment-6228</guid>
		<description>What world are you living in? I know, it&#039;s a prtend world. Just like the politicians and the stock market &quot;rocket scientists.&quot;</description>
		<content:encoded><![CDATA[<p>What world are you living in? I know, it's a prtend world. Just like the politicians and the stock market "rocket scientists."</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Wicks</title>
		<link>http://www.dailyreckoning.com.au/us-dollar-collapse/2007/05/04/comment-page-1/#comment-5985</link>
		<dc:creator>Richard Wicks</dc:creator>
		<pubDate>Sun, 13 Jan 2008 03:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/us-dollar-collapse/2007/05/04/#comment-5985</guid>
		<description>&quot;What can the average person do to protect themselves who cannot afford to invest in precious metals?&quot;

Anybody can buy precious metals, but let me caution you - don&#039;t buy precious metals as an investment - do NOT move any more of your wealth than you&#039;re willing to lose into precious metals.  PMs are a very dangerous game.

If you want to buy gold you can buy 1/10th ounce gold pieces.  I believe Krugerrands are sold this way, I know that Australian money is. Krugerrands are the best investment because of Apartheid, their value is only the value of the gold contained in them.

You can always buy silver coins too made before 1964.  This is called &quot;junk silver&quot;.  To figure out how much silver is contained in a given amount of silver coins, know that there are 715 ounces of silver in $1000 (face value) of silver coins.  So if you have 4000 silver coins from 1963, you have 715 ounces of silver.  There is the same amount of silver in 10 silver dimes as there are in 4 silver quarters or 2 silver halves.</description>
		<content:encoded><![CDATA[<p>"What can the average person do to protect themselves who cannot afford to invest in precious metals?"</p>
<p>Anybody can buy precious metals, but let me caution you - don't buy precious metals as an investment - do NOT move any more of your wealth than you're willing to lose into precious metals.  PMs are a very dangerous game.</p>
<p>If you want to buy gold you can buy 1/10th ounce gold pieces.  I believe Krugerrands are sold this way, I know that Australian money is. Krugerrands are the best investment because of Apartheid, their value is only the value of the gold contained in them.</p>
<p>You can always buy silver coins too made before 1964.  This is called "junk silver".  To figure out how much silver is contained in a given amount of silver coins, know that there are 715 ounces of silver in $1000 (face value) of silver coins.  So if you have 4000 silver coins from 1963, you have 715 ounces of silver.  There is the same amount of silver in 10 silver dimes as there are in 4 silver quarters or 2 silver halves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest Hale</title>
		<link>http://www.dailyreckoning.com.au/us-dollar-collapse/2007/05/04/comment-page-1/#comment-3322</link>
		<dc:creator>Ernest Hale</dc:creator>
		<pubDate>Fri, 21 Sep 2007 15:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/us-dollar-collapse/2007/05/04/#comment-3322</guid>
		<description>What can the average person do to protect themselves who cannot afford to invest in precious metals?</description>
		<content:encoded><![CDATA[<p>What can the average person do to protect themselves who cannot afford to invest in precious metals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henry clark</title>
		<link>http://www.dailyreckoning.com.au/us-dollar-collapse/2007/05/04/comment-page-1/#comment-2072</link>
		<dc:creator>henry clark</dc:creator>
		<pubDate>Sat, 05 May 2007 01:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/us-dollar-collapse/2007/05/04/#comment-2072</guid>
		<description>if interest rates dont fall, then those throwing huge amounts of money at asset backed securities,wont be able to offload on the masses.</description>
		<content:encoded><![CDATA[<p>if interest rates dont fall, then those throwing huge amounts of money at asset backed securities,wont be able to offload on the masses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris. Fulker</title>
		<link>http://www.dailyreckoning.com.au/us-dollar-collapse/2007/05/04/comment-page-1/#comment-2059</link>
		<dc:creator>Chris. Fulker</dc:creator>
		<pubDate>Fri, 04 May 2007 01:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/us-dollar-collapse/2007/05/04/#comment-2059</guid>
		<description>Zimbabwe is a well-drawn analogy!  It has been said that we are in the midst of a &quot;global bubble&quot;; indeed, tangible assets of all kinds are at record highs as are financial assets.  No matter what the eventual outcome, it is not possible for all assets, currencies, commodities and markets to simultaneously decline, or continue to increase, everywhere.  I can&#039;t see stocks declining while the dollar rises because the dollar must (slowly?) decline; the macroeconomic fundamentals dictate this.  A declining currency, coupled with a continuing increase in liquidity will give us Dow 14,000, 15,000, 16,000...the masses will rush into the market.  What happens next?  We&#039;ll have to watch Mr. Mugabe...</description>
		<content:encoded><![CDATA[<p>Zimbabwe is a well-drawn analogy!  It has been said that we are in the midst of a "global bubble"; indeed, tangible assets of all kinds are at record highs as are financial assets.  No matter what the eventual outcome, it is not possible for all assets, currencies, commodities and markets to simultaneously decline, or continue to increase, everywhere.  I can't see stocks declining while the dollar rises because the dollar must (slowly?) decline; the macroeconomic fundamentals dictate this.  A declining currency, coupled with a continuing increase in liquidity will give us Dow 14,000, 15,000, 16,000...the masses will rush into the market.  What happens next?  We'll have to watch Mr. Mugabe...</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.233 seconds -->
