<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Percentage of the U.S. Economy Devoted to Consumer Spending Went Up and Up</title>
	<atom:link href="http://www.dailyreckoning.com.au/us-economy-devoted-to-consumer-spending/2008/07/31/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/us-economy-devoted-to-consumer-spending/2008/07/31/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:27:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: christina</title>
		<link>http://www.dailyreckoning.com.au/us-economy-devoted-to-consumer-spending/2008/07/31/comment-page-1/#comment-34144</link>
		<dc:creator>christina</dc:creator>
		<pubDate>Fri, 08 Aug 2008 15:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=3136#comment-34144</guid>
		<description>And maybe they could change the name of the white house to the nut house</description>
		<content:encoded><![CDATA[<p>And maybe they could change the name of the white house to the nut house</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christina</title>
		<link>http://www.dailyreckoning.com.au/us-economy-devoted-to-consumer-spending/2008/07/31/comment-page-1/#comment-34143</link>
		<dc:creator>christina</dc:creator>
		<pubDate>Fri, 08 Aug 2008 15:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=3136#comment-34143</guid>
		<description>Poor New York. Maybe they should sell the statue of Liberty on ebay</description>
		<content:encoded><![CDATA[<p>Poor New York. Maybe they should sell the statue of Liberty on ebay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E.U.Jimmy</title>
		<link>http://www.dailyreckoning.com.au/us-economy-devoted-to-consumer-spending/2008/07/31/comment-page-1/#comment-32982</link>
		<dc:creator>E.U.Jimmy</dc:creator>
		<pubDate>Fri, 01 Aug 2008 07:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=3136#comment-32982</guid>
		<description>So consumers not spending, banks not lending, business not investing, mutual funds sitting on piles of cash; it sounds like we need some old Keynes. Government deficit at half a trillion sound huge, but a deficit less than 3% sounds like there is plenty of room to borrow. Are there no bridges to repair, highways to upgrade, TGV lines to build?</description>
		<content:encoded><![CDATA[<p>So consumers not spending, banks not lending, business not investing, mutual funds sitting on piles of cash; it sounds like we need some old Keynes. Government deficit at half a trillion sound huge, but a deficit less than 3% sounds like there is plenty of room to borrow. Are there no bridges to repair, highways to upgrade, TGV lines to build?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.dailyreckoning.com.au/us-economy-devoted-to-consumer-spending/2008/07/31/comment-page-1/#comment-32838</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 31 Jul 2008 08:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=3136#comment-32838</guid>
		<description>SemGroup went bankrupt because it was shorting oil futures. But since the evil oil speculators were supposed to be driving up prices, this story was downplayed.

Read the story: http://news.silverseek.com/TedButler/1217265595.php</description>
		<content:encoded><![CDATA[<p>SemGroup went bankrupt because it was shorting oil futures. But since the evil oil speculators were supposed to be driving up prices, this story was downplayed.</p>
<p>Read the story: <a href="http://news.silverseek.com/TedButler/1217265595.php" rel="nofollow">http://news.silverseek.com/TedButler/1217265595.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.224 seconds -->
