<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Stocks Concentrate on Present Bond Market Data</title>
	<atom:link href="http://www.dailyreckoning.com.au/us-stocks-concentrates-on-present-bond-market-data/2009/03/27/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/us-stocks-concentrates-on-present-bond-market-data/2009/03/27/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sun, 21 Mar 2010 06:57:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rob</title>
		<link>http://www.dailyreckoning.com.au/us-stocks-concentrates-on-present-bond-market-data/2009/03/27/comment-page-1/#comment-71727</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 29 Mar 2009 01:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=5506#comment-71727</guid>
		<description>Now that OZ can no longer sell Prominent Hill to the Chinese, all that spare cash BHP is raising will come in handy yes?</description>
		<content:encoded><![CDATA[<p>Now that OZ can no longer sell Prominent Hill to the Chinese, all that spare cash BHP is raising will come in handy yes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. Stocks Concentrate on Present Bond Market Data &#124; Live Well With Bad Credit</title>
		<link>http://www.dailyreckoning.com.au/us-stocks-concentrates-on-present-bond-market-data/2009/03/27/comment-page-1/#comment-71625</link>
		<dc:creator>U.S. Stocks Concentrate on Present Bond Market Data &#124; Live Well With Bad Credit</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/?p=5506#comment-71625</guid>
		<description>[...] more: U.S. Stocks Concentrate on Present Bond Market Data   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more: U.S. Stocks Concentrate on Present Bond Market Data   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
