<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zimbabwe Stock Exchange &#8220;Benefits&#8221; from Austrian Economic Theory</title>
	<atom:link href="http://www.dailyreckoning.com.au/zimbabwe-stock-exchange/2007/04/12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyreckoning.com.au/zimbabwe-stock-exchange/2007/04/12/</link>
	<description>An independent perspective on the Australian and global investment markets</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:27:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: prechard mhako</title>
		<link>http://www.dailyreckoning.com.au/zimbabwe-stock-exchange/2007/04/12/comment-page-1/#comment-47949</link>
		<dc:creator>prechard mhako</dc:creator>
		<pubDate>Tue, 21 Oct 2008 09:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/zimbabwe-stock-exchange/2007/04/12/#comment-47949</guid>
		<description>the performance is largely due to asset bubbles, investors wanting to hedge themselves against inflation, and the fact that the money market is underperforming.
what could be the economic benefits of a growing stock exchange like the ZSE?</description>
		<content:encoded><![CDATA[<p>the performance is largely due to asset bubbles, investors wanting to hedge themselves against inflation, and the fact that the money market is underperforming.<br />
what could be the economic benefits of a growing stock exchange like the ZSE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milton Kamwendo</title>
		<link>http://www.dailyreckoning.com.au/zimbabwe-stock-exchange/2007/04/12/comment-page-1/#comment-44402</link>
		<dc:creator>Milton Kamwendo</dc:creator>
		<pubDate>Sat, 04 Oct 2008 05:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/zimbabwe-stock-exchange/2007/04/12/#comment-44402</guid>
		<description>What is likely to be the long term results of such a boom? What posture does an invester operating in such an environment adopt?</description>
		<content:encoded><![CDATA[<p>What is likely to be the long term results of such a boom? What posture does an invester operating in such an environment adopt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writeups</title>
		<link>http://www.dailyreckoning.com.au/zimbabwe-stock-exchange/2007/04/12/comment-page-1/#comment-2394</link>
		<dc:creator>writeups</dc:creator>
		<pubDate>Wed, 20 Jun 2007 03:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyreckoning.com.au/zimbabwe-stock-exchange/2007/04/12/#comment-2394</guid>
		<description>In New Zealand we have had a similar, although less dramatic experience. With vast increases in the money supply over the last few years our housing market and share market have boomed, yet many people believe it has been wealth being created when it is merely the result of inflation of the money supply!</description>
		<content:encoded><![CDATA[<p>In New Zealand we have had a similar, although less dramatic experience. With vast increases in the money supply over the last few years our housing market and share market have boomed, yet many people believe it has been wealth being created when it is merely the result of inflation of the money supply!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.222 seconds -->
